Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
NOTE: Each article should open in a new tab in your browser.
Please understand that this is a work in progress. Each issue came to us in Portable Document Format (PDF) and, actually, that is great. It means they are immediately accessable. You can access them by clicking on the appropriate link below. In the mean time, the files are being converted to text so that they are searchable* and will land on the selected article.
If the file has been converted, you can still access the original PDF by clicking the Volume number.
*(check out the search feature on the home page)
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
1818 ?? | 13 | 4 | 35-37 |
1830 census | 9 | 2 | 32-41 |
1840 census | 9 | 3 | 1-12 |
1840 census (part 2-conclusion) | 9 | 4 | 1-13 |
1902, Snapshots of the Year | 4 | 4 | 44-46 |
1st Baptist Church at Marvell | 15 | 4 | 2-28 |
1st Baptist Church of Helena | 17 | 4 | 30-34 |
1st Soldiers Discharge Recorded in Phillips Co. (Austin Kendrick) | 3 | 1 | 20 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Daily Independent (excerpt from 25 November 1874) | 9 | 4 | 34-35 |
Dedication of Old Helena (deed book A, page 80) | 1 | 1 | 7-17 |
DeHavilland 4-B, WWI Airplane (photo) | 17 | 1 | 47 |
Delta Queen, steamboat | 12 | 2 | 36-38 |
deMan, George | 17 | 2 | 26-27 |
Deputy Claim, The | 18 | 3_4 | 70-91 |
Diana, A Side Wheeler Packet | 3 | 3 | 21-28 |
Diary of a Soldier – Thomas J. Key – – Part 3 | 21 | 3_4 | 1-28 |
Diary of a Soldier, The – Thomas J. Key | 20 | 1_2 | 26-51 |
Diary of a Soldier, The – Thomas J. Key – – Part 2 | 20 | 3_4 | 27-41 |
Disappeared in Arkansas in 1872 (Burnett Family) | 11 | 1 | 16 |
Disastrous Fire | 10 | 1 | 38-39 |
Dobbins, Arch S. | 4 | 1 | 15-31 |
Doctors, early in Phillips Co. | 5 | 2 | 29 |
Drug Store, Owl (Sketch) | 10 | 3 | 28 |
Dube, Maddy Jane Thwett | 7 | 1 | 16-20 |
Duncan, R. A. Col. | 6 | 3 | 12-19 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Early Revivals | 17 | 3 | 23-27 |
Edith, The Story of | 3 | 1 | 1-14 |
Editorial | 6 | 1 | 11 |
Edmondson Diary, Conclusion | 12 | 3 | 2-11 |
Edmondson Diary, Part III | 11 | 1 | 1-8 |
Edmondson Diary, Part IV | 11 | 2 | 1-10 |
Edmondson Diary, Part V | 11 | 3 | 1-10 |
Edmondson Diary, Part VII | 12 | 1 | 1-10 |
Edmondson Diary, Part VIII | 12 | 2 | 1-10 |
Edmonson Diary – Part 1 | 10 | 3 | 1-14 |
Edmonson Diary, Part 2 | 10 | 4 | 1-11 |
Edmonson Diary, Part VI | 11 | 4 | 1-9 |
Elaine, Arkansas | 10 | 3 | 15-25 |
Elaine, History of the Methodist Church | 19 | 1_2 | 64-72 |
Elaine, The Story of | 4 | 4 | 22-24 |
Eultgen, Dr. Edward (Sketch) | 10 | 3 | 26-27 |
Excerpts from “Biographical Sketches of Gen. Pat Cleburne & Gen. T. C. Hindman | 2 | 2 | 1-28 |
Excerpts from “Hopewell Culture Burial Mounds near Helena | 2 | 3 | 22-28 |
Excerpts From Diaries/Letters of Rev. Otis Hackett | 1 | 1 | 23-46 |
Exodus From Alabama & The Tennessee River Valley | 12 | 1 | 20-27 |
Explanation of Photographs | 17 | 1 | 1 |
Explosion in Helena | 12 | 1 | 11-15 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Factual History 206 G Battery | 10 | 1 | 24-36 |
Fall On The Farm | 9 | 1 | 11-17 |
Ferry Rock Island, the | 19 | 3_4 | 84-86 |
Fink, Dr. Montague | 8 | 1 | 9-11 |
Flag the Big | 20 | 1_2 | 57-66 |
Flattener, Simon – interview with | 10 | 2 | 26-29 |
Forty-Niners, The | 7 | 3 | 15-32 |
From The Family Album | 15 | 3 | 27-33 |
From the Files | 2 | 3 | 4-8 |
From the Past | 5 | 4 | 14-18 |
From Virginia to Texas, 1835 (diary of Col. William Fairfax Gray) | 8 | 2 | 12-15 |
Ft. Curtis – Archaeological Investigation | 6 | 3 | 2-8 |
Ft. Curtis, report on archaeological survey of | 6 | 1 | 41 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Gardens I Remember (from notebooks of Mrs. Nina Gould Ware) | 1 | 1 | 21-22 |
German-American War 1917 | 5 | 3 | 29 |
Gifts of the Winds | 5 | 3 | 16-20 |
Gillmore Report, The 12/15/1864 | 19 | 1_2 | 43-48 |
Gordon, Robert Mr. & Mrs., Home of (photo) | 18 | 3_4 | 97 |
Gray, Col. William Fairfax (diary of) | 8 | 2 | 12-15 |
Green, Barton W. – Portrait | 11 | 3 | 13 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
In Memoriam (Bessie McRee) | 12 | 3 | 1 |
INDEX (Issues 1-28) | 8 | 3 | 27-50 |
INDEX 2 – (29th through 35th issues) | 10 | 2 | 30-36 |
Indian Bay | 9 | 2 | 18-24 |
Indian Bay, From the Marvell Messenger (July 15, 1966) | 20 | 3_4 | 19-26 |
Indian Mounds in Phillips Co. | 7 | 2 | 8-11 |
Indian Slavery in Louisiana 1770-1800 | 5 | 3 | 21-28 |
Indiana Troops – Part 1 | 16 | 2 | 20-32 |
Indiana Troops at Helena – Part 2 | 16 | 4 | 1-8 |
Indiana Troops at Helena – Part 3 | 17 | 2 | 11-21 |
Indiana Troops at Helena – Part 4 | 17 | 3 | 34-41 |
Indiana Troops at Helena – Part 5 | 18 | 3_4 | 1-8 |
Indiana Troops at Helena – Part 6 | 19 | 1_2 | 1-7 |
Indiana Troops at Helena – Part 7 | 19 | 3_4 | 74-82 |
Intersection of Cherry and Perry streets (photo) | 17 | 1 | 8 |
Interview with former subject of Austro-Hungary (Simon Flattner) | 10 | 2 | 26-29 |
Invitations | 14 | 2 | 41-42 |
Invitations, 1877 1888 | 20 | 1_2 | 84-85 |
Invitations, 1884, 1885, 1896 | 21 | 3_4 | 73-75 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Jacks, Thomas Masten Senior | 16 | 1 | 16-20 |
Jaquess, G. D. - A Short Biography | 3 | 3 | 20 |
Jefferson School | 20 | 1_2 | 83 |
Jet Plane Development Recalls Helena’s Man’s Rocket Motors | 18 | 2 | 4-6 |
Johnson Family, In the “Pilotin” Comes Natural | 16 | 1 | 37-54 |
Johnson, Capt. Nettie | 21 | 3_4 | 79-91 |
Johnston Family (It Was “Life on the Mississippi) | 16 | 2 | 35-45 |
Jones, John Thompson of Lexa | 6 | 2 | 8-12 |
Just a Memory | 5 | 3 | 1-3 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Katie Adams III | 10 | 4 | 35-39 |
Keen, J. D. & wife Jewel (Sketch) | 10 | 3 | 29-30 |
Key, Thomas J. – Diary of a Soldier | 20 | 1_2 | 26-51 |
Key, Thomas J. – Diary of A soldier – – Part 2 | 20 | 3_4 | 27-41 |
King Biscuit Time | 20 | 1_2 | 4-9 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
LaBelle Rivière, A Set for Uncle Tom’s Cabin | 18 | 3_4 | 19-13 |
Last Man’s Club | 17 | 1 | 29-33 |
Latour, Arkansas | 10 | 4 | 29-34 |
Letter – 1932 from Louise Alexander | 5 | 1 | 7-8 |
Letter of Sylanus Phillips to Samuel C. Roane | 1 | 1 | 18-19 |
Letters | 18 | 3_4 | 92-95 |
Letters to Society | 19 | 1_2 | 24-28 |
Letters to The Editor | 21 | 3_4 | 92-97 |
Letters to the Editors (March 79) | 17 | 2 | 1-5 |
Lexa, The History of | 17 | 3 | 13-22 |
Lick Creek Skirmish | 9 | 4 | 14-17 |
Lightfoot House, Of the | 21 | 3_4 | 76-78 |
Lindbergh to Helena | 13 | 4 | 18-19 |
Linthicum, Dr. Daniel Anthony | 7 | 1 | 12-15 |
Linthicum, Theodoric Clay Dr. | 7 | 2 | 2-5 |
List We Forget – The Great Depression | 18 | 1 | 1-6 |
Lueken, Susan – – History in the Making | 21 | 3_4 | 98-104 |
Luker’s, Mrs. – visit | 4 | 3 | 6-7 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Official Records in Recorders Office & 1st Court Held in Phillips Co. | 2 | 4 | 1-9 |
Old Blackfoot Neighborhood Opens School | 13 | 2 | 8-13 |
Old Town Scare-1922 | 20 | 3_4 | 78-95 |
On The Farm, Spring and Summer | 9 | 3 | 29-33 |
Once Upon A Time (article from Helena World) | 8 | 2 | 38-40 |
One Boy’s Helena In The Nineties (Part 1) | 15 | 1 | 12-33 |
One Boy’s Helena In The Nineties (Part 2) | 15 | 2 | 1-22 |
Opera House Burns | 4 | 4 | 16-18 |
Other Years | 6 | 1 | 1-7 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Quarles, Clarence – War Experiences Of | 4 | 2 | 1-5 |
Quarterly, letter to the | 5 | 2 | 43 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
U-Boat and Destroyer at Helena in 1919 | 14 | 3 | 43 |
Under The Guns-A Woman’s Reminiscences of the Civil War | 17 | 4 | 1-10 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Vineyard School, Miss Beulah’s | 12 | 4 | 3-4 |
Vineyard School, Miss Beulah’s (photo with children identified) | 12 | 3 | 36-37 |
Article | Vol. No. | Issue No. | Page No. |
---|---|---|---|
Yell Rifles Muster Roll | 2 | 2 | 30 |
Yellow Fever Scare | 12 | 4 | 41-45 |
YMCA of Helena | 17 | 4 | 11-15 |
Young, Charles M. Mr. & Mrs. and The Helena World | 20 | 3_4 | 3-11 |
Vol | Issue | Page | |
---|---|---|---|
1 | 1 | Yes | Yes |
1 | 2 | Yes | Yes |
2 | 1 | Yes | Yes |
2 | 2 | Yes | Yes |
2 | 3 | Yes | Yes |
2 | 4 | Yes | Yes |
3 | 1 | Yes | Yes |
3 | 2 | Yes | Yes |
3 | 3 | Yes | Yes |
3 | 4 | Yes | Yes |
4 | 1 | Yes | Yes |
4 | 2 | Yes | Yes |
4 | 3 | Yes | Yes |
4 | 4 | Yes | Yes |
5 | 1 | Yes | Yes |
5 | 2 | Yes | Yes |
5 | 3 | Yes | Yes |
5 | 4 | Yes | Yes |
6 | 1 | Yes | Yes |
6 | 2 | Yes | Yes |
6 | 3 | Yes | Yes |
6 | 4 | Yes | Yes |
7 | 1 | Yes | Yes |
7 | 2 | Yes | Yes |
7 | 3 | Yes | Yes |
7 | 4 | Yes | Yes |
8 | 1 | Yes | Yes |
8 | 2 | Yes | Yes |
8 | 3 | Yes | Yes |
8 | 4 | Yes | Yes |
9 | 1 | Yes | Yes |
9 | 2 | Yes | Yes |
9 | 3 | Yes | Yes |
9 | 4 | Yes | Yes |
10 | 1 | Yes | Yes |
10 | 2 | Yes | Yes |
10 | 3 | Yes | Yes |
10 | 4 | Yes | Yes |
11 | 1 | Yes | Yes |
11 | 2 | Yes | Yes |
11 | 3 | Yes | Yes |
11 | 4 | Yes | Yes |
12 | 1 | Yes | Yes |
12 | 2 | Yes | Yes |
12 | 3 | Yes | Yes |
12 | 4 | Yes | Yes |
13 | 1 | Yes | Yes |
13 | 2 | Yes | Yes |
13 | 3 | No | Yes |
13 | 4 | Yes | Yes |
14 | 1 | Yes | Yes |
14 | 2 | Yes | Yes |
14 | 3 | Yes | Yes |
14 | 4 | Yes | Yes |
15 | 1 | Yes | Yes |
15 | 2 | Yes | Yes |
15 | 3 | Yes | Yes |
15 | 4 | Yes | Yes |
16 | 1 | Yes | Yes |
16 | 2 | Yes | Yes |
16 | 3 | No | Yes |
16 | 4 | No | Yes |
17 | 1 | No | Yes |
17 | 2 | Yes | Yes |
17 | 3 | No | Yes |
17 | 4 | Yes | Yes |
18 | 1 | No | Yes |
18 | 2 | No | Yes |
18 | 3-4 | Yes | Yes |
19 | 1-2 | No | Yes |
19 | 3-4 | No | Yes |
20 | 1-2 | Yes | Yes |
20 | 3-4 | Yes | Yes |
21 | 1-2 | No | Yes |
21 | 3-4 | Yes | Yes |
22 | 1-2 | No | Yes |
22 | 3-4 | No | Yes |
23 | 1-2 | No | Yes |
23 | 3-4 | No | Yes |
24 | 1-2 | No | Yes |
24 | 3-4 | No | Yes |
25 | 1-2 | No | Yes |
25 | 3-4 | No | Yes |
26 | 1-2 | No | Yes |
26 | 3-4 | No | Yes |
27 | 1-2 | No | Yes |
27 | 3-4 | No | Yes |
28 | 1-2 | No | Yes |
28 | 3-4 | No | Yes |
29 | 1-2 | No | Yes |
29 | 3-4 | No | Yes |
30 | 1-2 | No | Yes |
30 | 3-4 | No | Yes |
31 | 1-2 | No | Yes |
31 | 3-4 | No | Yes |
32 | 1-2 | No | Yes |
32 | 3-4 | No | Yes |
33 | 1-2 | No | Yes |
33 | 3-4 | No | Yes |
34 | 1-2 | No | Yes |
34 | 3-4 | No | Yes |
35 | 1-2 | No | Yes |
35 | 3-4 | No | Yes |
36 | 1-2 | No | Yes |
36 | 3-4 | No | Yes |
37 | 1-2 | No | Yes |
37 | 3-4 | No | Yes |
38 | - | No | Yes |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.