Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
This list began with an extract from the Geographic Names Information System (GNIS). As of October 2014, maintenance of the GNIS site was suspended. If you are aware of a school that is not listed here, please let us know. We will add it to our list.
Name of School | County | Latitude | Longitude |
Anna Strong Elementary School | Lee | 344610N | 0904609W |
Anna Strong Middle School | Lee | 344608N | 0904604W |
Antioch School (historical) | Lee | 344806N | 0903537W |
Aubrey School (historical) | Lee | 344307N | 0905359W |
Bald Point School (historical) | Lee | 345106N | 0903740W |
Ball Point School (historical) | Lee | Unknown | Unknown |
Barton Elementary School | Phillips | 343306N | 0904600W |
Barton High School | Phillips | 343308N | 0904603W |
Beach Tree School (historical) | Phillips | 341953N | 0905748W |
Beauty Spot School (historical) | Monroe | 345810N | 0911036W |
Beech Crest Elementary School | Phillips | 343242N | 0903758W |
Bethlehem School | Phillips | 342800N | 0903643W |
Bowman School | Lee | 344630N | 0904806W |
Brickeys School (historical) | Lee | 345145N | 0903515W |
Brinkley High School | Monroe | 345238N | 0911143W |
Brinkley Middle School | Monroe | 345238N | 0911143W |
Brooks School (historical) | Lee | Unknown | Unknown |
C B Partee Elementary School | Monroe | 345235N | 0911153W |
C V White High School | Phillips | 342454N | 0904816W |
C V White High School | Phillips | 342456N | 0904808W |
Carver School | Lee | 344630N | 0905710W |
Central High School | Phillips | 343242N | 0903733W |
Clarendon Elementary School | Monroe | 344130N | 0911802W |
Clarendon High School | Monroe | 344144N | 0911822W |
Cody School (historical) | Lee | 345204N | 0904038W |
Coffee Creek School | Phillips | 342702N | 0905501W |
Connells Point School (historical) | Phillips | 342431N | 0910003W |
Council School (historical) | Lee | 345151N | 0903055W |
Cut-off School (historical) | Lee | 345346N | 0903626W |
Cypert School (historical) | Phillips | 342943N | 0905722W |
Danford School (historical) | Lee | 345340N | 0903829W |
Dansby School (historical) | Lee | 345328N | 0903823W |
DeSoto Elementary School | Phillips | 343338N | 0903821W |
DeSoto High School | Phillips | 343340N | 0903821W |
District 44 School (historical) | Phillips | 342610N | 0904243W |
Double Bend Bar School (historical) | Lee | 344410N | 0903743W |
Eastwood School (historical) | Lee | 344702N | 0903627W |
Elaine High School | Phillips | 341813N | 0905115W |
Fairview School (historical) | Lee | 345419N | 0904134W |
Felton School (historical) | Lee | Unknown | Unknown |
Fitzhugh School (historical) | Phillips | 342457N | 0904050W |
Freederia School (historical) | Phillips | 343037N | 0903755W |
Gill School | Lee | 345233N | 0905252W |
Gill School | Lee | 345241N | 0905449W |
Good Luck School | Phillips | 342811N | 0905727W |
Gumbottom School | Phillips | 342806N | 0905533W |
Harris School (historical) | Lee | Unknown | Unknown |
Haynes School (historical) | Lee | 345322N | 0904739W |
Helena Crossing Elementary School | Phillips | 342947N | 0903645W |
Hicks School (historical) | Phillips | 343322N | 0905852W |
Holly Grove Elementary School | Monroe | 343604N | 0911149W |
Holly Grove High School | Monroe | 343554N | 0911200W |
J F Wahl Elementary School | Phillips | 343201N | 0903709W |
Jefferson Elementary School | Phillips | 343132N | 0903531W |
Jeffersonville School (historical) | Lee | 344224N | 0904015W |
King David School (historical) | Phillips | 343057N | 0905927W |
La Grange School (historical) | Lee | Unknown | Unknown |
Lake View Elementary School | Phillips | 342455N | 0904814W |
Lakeview Elementary School | Phillips | 342454N | 0904814W |
Lee Academy | Lee | 344720N | 0904738W |
Lee County Training School (historical) | Lee | 344607N | 0904540W |
Lee High School | Lee | 344702N | 0904649W |
Little Zion School (historical) | Phillips | 342608N | 0904245W |
Llewellyn School (historical) | Phillips | 342338N | 0904445W |
Long Lake School (historical) | Phillips | 342800N | 0903934W |
Lucilia Wood Elementary School | Phillips | 341810N | 0905132W |
Lucilla Ward Elementary School | Phillips | 341813N | 0905118W |
Marianna High School (historical) | Lee | 344632N | 0904540W |
Marianna Male and Female Institute (historical) | Lee | Unknown | Unknown |
Mars Hill School (historical) | Lee | Unknown | Unknown |
Marvell Academy | Phillips | 343412N | 0905442W |
Marvell Elementary School | Phillips | 343330N | 0905441W |
Marvell High School | Phillips | 343342N | 0905457W |
Marvell Middle School | Phillips | 343304N | 0905429W |
Marvell Primary School | Phillips | 343341N | 0905501W |
Mellwood School (historical) | Phillips | 341309N | 0905657W |
Miller Junior High School | Phillips | 343323N | 0903937W |
Monroe Academy | Monroe | 345426N | 0910713W |
Morning Star School | Phillips | 341919N | 0905037W |
Moro Elementary School | Lee | 344732N | 0905920W |
Mosby Spur School (historical) | Phillips | 341024N | 0905814W |
Mound School (historical) | Lee | 345232N | 0903410W |
Mount Moriah School (historical) | Lee | 344751N | 0905429W |
Mount Olive School (historical) | Phillips | 343039N | 0905600W |
Mount Pleasant School (historical) | Monroe | 345748N | 0911524W |
Mount Pleasant School (historical) | Phillips | 342415N | 0904620W |
Mount Zion School (historical) | Phillips | 342739N | 0905845W |
Mulberry School (historical) | Lee | Unknown | Unknown |
Nash Ridge School (historical) | Lee | 344929N | 0903146W |
New Hope School (historical) | Monroe | 345200N | 0910823W |
New Zion School (historical) | Phillips | 343237N | 0904040W |
Newsom School (historical) | Lee | 344241N | 0905405W |
Northend School | Phillips | 343205N | 0903529W |
Nunnally Elementary School | Lee | 344630N | 0904548W |
Oak Forest School (historical) | Lee | 344816N | 0905429W |
Oak Grove School (historical) | Lee | Unknown | Unknown |
Oak Hall School (historical) | Lee | Unknown | Unknown |
Oneida Junior High School | Phillips | 342854N | 0904646W |
Paradise School (historical) | Phillips | 342735N | 0903858W |
Paragon School (historical) | Lee | Unknown | Unknown |
Peters Rock School (historical) | Lee | 344620N | 0905015W |
Phillips Bayou School (historical) | Lee | 343849N | 0903826W |
Phillips County Community College | Phillips | 343244N | 0903700W |
Pilgrim School (historical) | Lee | 344113N | 0904605W |
Pillar School (historical) | Phillips | 343117N | 0904358W |
Pine Fork School (historical) | Lee | Unknown | Unknown |
Pine Ridge School (historical) | Lee | 343908N | 0910233W |
Pine Ridge School (historical) | Monroe | 344045N | 0910505W |
Pleasant Joy School (historical) | Phillips | 343101N | 0904048W |
Pleasant Valley School (historical) | Lee | 344532N | 0903653W |
Ratio School (historical) | Phillips | 341524N | 0905635W |
Rollingwall School | Phillips | 343557N | 0904150W |
Rondo School (historical) | Lee | 343940N | 0904929W |
Rosenwald School (historical) | Lee | 345202N | 0902954W |
Saint Austin School | Lee | 344934N | 0904930W |
Saint Johns School (historical) | Lee | 344746N | 0904841W |
Saint Luke School | Phillips | 342615N | 0903726W |
Saint Marys Missionary Church School | Lee | 345333N | 0902907W |
Saint Marys School | Phillips | 342937N | 0904137W |
Saint Marys School (historical) | Lee | 345335N | 0902857W |
Saint Stephens School (historical) | Phillips | 342406N | 0904122W |
Salem School (historical) | Lee | 345339N | 0910020W |
Salem School (historical) | Phillips | 342459N | 0904533W |
Scott Valley School (historical) | Lee | 344350N | 0904633W |
Shepherd Grove School (historical) | Lee | 345156N | 0903120W |
Skidmore School (historical) | Lee | 344649N | 0904028W |
Soudan School (historical) | Lee | 344930N | 0903900W |
South Plains School (historical) | Lee | 345035N | 0905948W |
Spring Grove School | Lee | 345307N | 0904732W |
Stephens School (historical) | Phillips | 343015N | 0903720W |
Tongin School (historical) | Lee | 345057N | 0903746W |
Trinity School (historical) | Lee | Unknown | Unknown |
Turner School | Phillips | 342812N | 0910000W |
Tyree School (historical) | Monroe | 344233N | 0910615W |
Union Liberty School (historical) | Lee | 344956N | 0903618W |
Union School (historical) | Lee | 345233N | 0904435W |
Union School (historical) | Phillips | 342921N | 0904327W |
Union School (historical) | Phillips | 343153N | 0910207W |
United States National River Academy | Phillips | 342347N | 0903844W |
Valley Grove School (historical) | Monroe | 342720N | 0910440W |
Walls School | Lee | 345040N | 0905252W |
Walters Southland Institute | Phillips | 343556N | 0904112W |
West Side Elementary School | Phillips | 343220N | 0903904W |
Westor School (historical) | Lee | 345024N | 0905155W |
Westwood School (historical) | Lee | 344804N | 0903806W |
White Wall School (historical) | Lee | 345324N | 0904348W |
Whitehall School (historical) | Lee | 344549N | 0903244W |
Whitehall School (historical) | Lee | 344655N | 0903308W |
Whitten Elementary School | Lee | 344636N | 0904548W |
Willow School (historical) | Lee | 345100N | 0903935W |
Woodruff Elementary School | Phillips | 343229N | 0903810W |
Woodsdale School (historical) | Phillips | 342956N | 0905722W |
Yarbrough School (historical) | Lee | Unknown | Unknown |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.