Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
Page | Groom/Bride/Officiant | Date |
---|---|---|
493 | CAGLE, Henry, 27, to Mary STIVEN, 21 By William C. Malone, M.G. M.E. Ch. South. | 25 Jun 1876 |
493 | HAM, Bin, 21, to Martha COOK, 17 By H. H. Robinson, J.P. . | 6 Jun 1876 |
494 | JOHNSON, A. L., 34, to Mrs. E. J. HAWKINS, 40 By J. H. Bailes, M.G. | 23 Aug 1876 |
494 | WILSON, Joe, 30, to Julia Ann GIVENS, 25 By Dock Owens, J.P. | 11 Jun 1876 |
495 | HARDAMAN, Henry, 22, to Sally EDMUNDSEN, 31 By Wm. M. Mayo, J.P. | 3 Jul 1876 |
495 | SIMPSON, George, 27, to Lucie SORRELLS, 23 By Wm. H. Yeastman, M.G. | 23 Aug 1876 |
496 | TUGWELL, John W., 27, to Mrs. L. A. WILDER, 21 By W. J. Vineyard, M.G. Cumb. Pres. | 19 Jul 1876 |
496 | SPENCE, W. W., 29, to Mrs. M. M. RUNNYAN, 30 By B. P. Vanderford, J.P. | 14 May 1876 |
497 | WASHINGTON, Jackson, 22, to Margaret KERR, 19 By Isaac Gibson, M.G. A.M.E. Ch. | 4 Jun 1876 |
497 | STIVENS, Thomas A., 25, to Miss Mollie RICHARDS, 15 By W. J. Scaif, J.p. | 25 Jun 1876 |
498 | THOMAS, Rufus, 24, to Matilda GARDNER, 19 By Henry Harris, M.G. Baptist. | 4 Feb 1876 |
498 | COOPER, B. L., 36, to Mrs. Parnelia HOLMAN By S. J. Lentz, J.P. | 27 Aug 1876 |
499 | CAMPBELL, Jesse, 35, to Miss Mary CONNE, 28 By S. J. Lentz, J.P. | 3 Aug 1876 |
499 | MORGAN, John H., 26, to Miss A. B. HARVEY, 17 By B. P. Vanderford, J.P. | 3 Aug 1876 |
500 | HALL, C. A., 37, to Miss Matilda BIRD, 23 By F. J. Turrentine, J.P. | 31 Aug 1876 |
500 | KING, W. M., 24, to Miss F. A. MOORE, 18 By R. P. Phillips, J.P. | 16 Jul 1876 |
501 | LONG, Luther H., 24, to Miss Florence WOOD, 16 By T. H. Howard, M.G. M.E. Ch. South. | 10 Sep 1876 |
501 | BURNETT, Jourdan, 20, to Miss Martha J. MONROE, 16 By C. M. Eaton, _____ | 21 Jul 1876 |
502 | MAYO, Preston, 52, to Fannie DAVIS, 40 By Wm. M. Mayo, J.P. | 1 Oct 1876 |
502 | MARTIN, Andrew, 21, to Fannie ALLEN, 18 By J. S. Stokes, M.G. | 28 Sep 1876 |
503 | CRUMP, Arthur L., 23, to Ellen JOHNSON, 18 By Isaac Gibson, M.G., A.M.E. Ch. | 18 Oct 1876 |
503 | ROBINSON, Frank J., 23, to Lois WILSON, 18 By W. H. Berry, M.G. Cumb. Pres. | 25 Oct 1876 |
504 | BOBO, Lecil, 27, to Miss Maggie KERR, 2 By L. B. Gaston, M.G. Pres. | 25 Oct 1876 |
504 | HOWARD, F. M., 36, to Miss Mollie RAWLINGS, 19 By Pleasant D. Robinson, M.G. | 27 Sep 1876 |
505 | HOUSTON, Jefferson, 27, to Victoria THWEAT, 30 By J. S. Stokes, M.G. | 30 Sep 1876 |
505 | KINGSTON, John S., 42, to Miss Alabama FANCHER By W. H. Berry, M.G. Cumb. Pres. | 2 Nov 1876 |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.