Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Groom | Bride | Page |
---|---|---|
ACRE, Joseph G. | MARSH, Roda G. | 14 |
ADAMS, Miles | DAVENPORT, Anne | 6 |
ADCOCK, James M. | WHITE, Mary Jane | 2 |
AIKEN, John | PHILLIPS, Jane | 13 |
ANDERSON, E. F. J. | _____, Mary Henrietta | 8 |
ANDERSON, E. J. F. | DAWSON, Elizabeth | 1 |
ASTER, Joseph | TAYLOR, Elizabeth | 1 |
BALES, A. | ROBERTSON, H. V. | 12 |
BANKS, G. W. | MCMULLEN, Louisa | 2 |
BANKS, Gerard W. | POYNTER, Mary E. | 8 |
BARTON, Isaac | STEED, Elizabeth M. | 2 |
BATEMAN, Baker | DUNCAN, Jane E. | 7 |
BAYNES, Lunchford | MOORE, Smithy | 7 |
BEATY, William T. | ROBERTS, Matilda | 9 |
BENSON, Frank | GROOMS, Julia | 2 |
BIDDY, Danie | BIDDY, Louisiana H. | 2 |
BIDDY, Dock | OWEN, Jane | 5 |
BIGHAM, Virgil C. | BREEDING, Rachel D. | 7 |
BLACK, E. | VANN, Sarah E. | 9 |
BLESSING, Henry | _____, Mary Magdalene | 1 |
BOHN, Henry | BAYLESS, Elizabeth W. | 3 |
BOREN, Able C. | BAKER (ANN E. TURNAGE), Ann Eliza | 6 |
BOWERS, Jesse | ROBERT, Nancy Caroline | 3 |
BOWLES, William W. | MCMULLIN, Elmira | 7 |
BOYER, Syrenus W. | REEDY, M. C. | 11 |
BREEDING, W. T. | WALKER, Matilda A. | 13 |
BREWER, John R. | LANGLEY, Amelia J. | 11 |
BROOKS, Samuel T. | MCCOLLOUGH, Mary Jane | 17 |
BROWN, John | HAWKINS, Sarahann | 8 |
BROWN, Richard | BERRY, Rachel | 8 |
BROWN, William C. | LAWLER, Mary A. M. | 10 |
BROWNING, George W. | ROGERS, Sarah Jane | 13 |
BUCHANAN, Syras | MAY, Jane | 15 |
BURGITT, Ephram | WEEKS, Nancy | 3 |
BURKES, Flowed L. | BROWN, Catharine | 16 |
CARRIC, John | WILLIAMS, Lucy | 4 |
CARRICK, John | LEG, Melissa B. | 6 |
CARVER, Alfred | AIKIN, Jane | 16 |
CARVER, Ruben | EDWARDS, Amanda | 13 |
CASTLE, William H. | BAKER, Bettie F. | 8 |
CLAYBO, Robert | ARNOLD, Nancy M. | 12 |
COMBS, Michael | SERCY, Martha E. | 3 |
COMBS, William W. | CARTER, Sarah | 6 |
CONNELL, Thomas G. | INGRAM, Esther Ann | 6 |
CONVASS, Albert H. | TATUM, Elizabeth S. | 5 |
COOK, James W. | MATTHEWS, Sarah E. | 17 |
COOKSEY, James L. | OVERSTREET, Martha Ann | 14 |
COXSEY, J. H. | BOOTHES, Louisa | 14 |
CRISP, John R. | ROGERS, Nancy Emeline | 7 |
CRISP, Lemuel | STEVENS, Jane | 3 |
CURTIS, John | TATE, Catharine | 17 |
DANFORTH, G. W. | BOLLAND, Mary Virginia | 4 |
DANIELS, Isaac | TUBBS, Silvey Jane | 12 |
DANIELS, Perrin | FITZHUGH, Jane D. | 16 |
DANIELS, Samuel | JOLLY, Martha | 8 |
DAVIDSON, James E. | WILDER, Gabrilla A. | 15 |
DIXON, E. L. | FOSSEE, Sarah K. | 3 |
DIXON, Joseph L. | JONES, Elizabeth C. | 1 |
DODD, William | GADBERRY, Nancy | 10 |
DOWNS, Isaac W. | WALKER, Margaret | 15 |
DRUSNUSKY, Andrew | GRIMES, Mary Ann | 9 |
DRUSNUSKY, Andrew | RICHARDS, Mary J. | 16 |
DYE, John | SHACKLEFORD, Nancy Jane | 10 |
DYE, Samuel N. | TOWNSEND, Caroline K. | 11 |
EDWARDS, Robert | HAWKINS, Tabitha | 8 |
ELLIS, John W. | CURCY, Nancy K. | 3 |
ERWIN, John C. | RUSHING, Martha C. | 12 |
EVANS, Joseph | HARRIS, Emily S. | 1 |
EVERETT, Rubin 0. | TAYLOR, Mary | 1 |
FAKE, Henry | HANEY, Sarah Ann | 8 |
FARRER, John L. | NEWSOM, Martha Jane | 1 |
FITZHUGH, Abeha F. | FITZHUGH, Susan M. | 12 |
FITZHUGH, Egbert | WHITE, Margaret | 14 |
FITZHUGH, Thomas C. | THIGPEN, Cynthia | 9 |
FITZHUGH, William | DEVAULT, Mary | 8 |
FORD, B. F. | STEEN, Mary Elizabeth | 15 |
FORD, John H. | INGRAM, Nancy A. | 4 |
FRADFORD (BRADFORD), Harris | HAWKINS, Martha | 10 |
FRASHER, G. W. | LEVETT, Nancy J. | 12 |
FULSON, John | CUNNINGHAM, Priscilla | 12 |
GABLE, Ephreigm | GAY, Rachel Malindey | 8 |
GADBERRY, James | JOHNSON, lizabeth | 4 |
GARRETSON, Harden T. | DURININE, Sarah J. | 3 |
GILSON, John C. | BARNER, Soblee E. | 11 |
GOINGS, Francis M. | FULSON, Priscilla | 16 |
GOINGS, James | CRISP, Orminday | 4 |
GOINGS, William | CRISP, Susan | 6 |
GRAHAM, John E. | HACKLER, Sarah | 17 |
GRANBERRY, William | KERR, Lurane D. | 8 |
GREEN, George W. | DUNCAN, Milly C. | 16 |
GREEN, John E. | BLACK, Martha A. | 11 |
GREEN, Joshua E. | POWERS, Mary B. | 17 |
GREENHAV, Isaac Newton | MILLER, Catherine | 16 |
GRIMES, William C. | BURKHART, Adeline | 14 |
HACKLER, Nathaniel | SMALLEY, Ann | 13 |
HAGGINS, Charles | CUNNINGHAM, Eleanor E. | 13 |
HALL, John A. | TERRILL, Julia Ann | 16 |
HAMILTON, James | TERRELL, Rebecca M. | 17 |
HANEY, John | ROGERS, Eliza C. | 10 |
HARDCASTLE, William | LANGLEY, Martha A. | 17 |
HARPER, William W. | BANKS, Mary A. | 15 |
HARRIS, W. T. O. | SIMMONS, Sarah Jane | 3 |
HARROD, Charles H. | PRIVETT, Cynthia Ann | 10 |
HARROD, Reubin A. | HARROD, Mary Rebecca | 13 |
HARROD, William M. | PRIVET, Martha S. | 7 |
HARTLESS, Reuben | MCBRIDE, Susan | 17 |
HARVICK, Nicholas T. | HARROD, Mary Ann | 7 |
HATFIELD, John W. | WILSON, Mary | 8 |
HAWKINS, John C. | TANKERLY, Susanna | 5 |
HAWKINS, Samuel | CARVER, Mary | 15 |
HENDERSON, Harvey | KING, Margaret | 17 |
HENDERSON, Jesse | SPRADLIN, Adeline | 6 |
HENDRICKS, Nathan | RUSHING, A. T. | 4 |
HENDRIX, Nathan | STOKES, Sarah | 9 |
HENNEGEN, Enos | CARTER, Mary Ann | 10 |
HILL, Cavender B. | COUNTS, Sarah Ann | 8 |
HILL, Greenwood | SEABRON, Martha Ann | 7 |
HOGGARD, John R. | HARROD, Martha | 14 |
HOGGARD, William A. J. | BLACK, Garissa I. | 15 |
HOLLAND, John S. | VANZANT, Sally | 3 |
HOUSER, Julius | SEBASTIAN, Narcissa Jane | 12 |
HOWERTON, S. L. | MORRIS, Lucinda | 2 |
HUEY, Matison | CURTIS, llen | 17 |
HUGHES, Rolley | JACKSON, Phebe | 2 |
HUGHES, Simon P. | BLAKEMORE, Ann Eliza | 11 |
HUTTON, John | CRABSON, Frances | 11 |
HYMAN, John W. | GORDON, Elizabeth F. | 10 |
INGRAM, Henry | BREEDING, Jane | 14 |
INGRAM, Lorenzo D. | WILLIAMS, Oma | 2 |
INZAR, William | CLAUNCH, Ellen | 6 |
IVERS, William | LEVITT, N. J. | 1 |
JEFFERS, Wm B. | EDDINGS, Annie | 7 |
JOHNS, David | BAKER, Lovester | 11 |
JOHNSON, John W. | HALL, M. Virginia | 8 |
JONES, David | CAWIN (CAVIN), Nancy Jane | 2 |
JONES, Henry W. C. | GUTHRIE, Matilda | 15 |
JONES, Thomas J. | WILDER, Louisa | 2 |
JONES, William F. | DIXON, Mary J. | 11 |
JORDAN, Joshua | SCOTT, Mary Catherine | 9 |
KELLY, John C. | PENNINGTON, Permolia J. | 13 |
KENDRICK, William | TAYLOR, Mary A. | 15 |
KERR, John M. | SUTTON, Susan F. | 14 |
KING, John P. | SPRADLIN, Lucinda | 17 |
KING, Joseph | FANCER, Nancy | 12 |
KINSEY, William | SIMMONS, Nancy J. | 2 |
KITTS, John F. | KILGORE, Mary Ann | 4 |
KORNEGAY, John | SMALLEY, Narcissa | 9 |
LANGSTON, Jeatherow | CLIFF, Emley Amanda W. | 10 |
LEE, Louis | CARTER, Rachel | 4 |
LEOPARD, Robert | DRAPER, Nancy Catherine | 10 |
LEVITT, David | GADBERRY, Susanna | 10 |
LEWIS, John B. | HAMMOND, Katharine | 1 |
LINDSEY, Alfred M. | HOLDER, Thurza S. | 17 |
LYNCH, Fredrick R. | FERGUSON, Louisa | 6 |
LYNCH, Richard W. | LEE, Mary | 14 |
MABERRY, Jacob | ENGLISH, Margaret E. | 3 |
MADEN, John | JACOBS, Sarah | 3 |
MADING, David I. | REECE, Elizabeth | 5 |
MAJORS, Samuel H. | HAWKINS, Maria Adeline | 10 |
MARTIN, David D. | LEVETT, Catharine | 1 |
MATTHEWS, Thomas L. | ANDERSON, Mary | 14 |
MCANNAIR, Samuel | HERROLD, Winiford | 17 |
MCCULLA, William | MYLAR, Desdemona | 14 |
MCCULLAH, John | EAST, Eliza | 3 |
MCGREW, Charles Walker | HAYNEY, Nancy Jane | 12 |
MCKANE, Andrew | EVERETT, Nancey S. | 13 |
MCKNIGHT, Lorenzo Dow | HAWKINS, Jane | 16 |
MCMANUS, John A. | HARMON, Mary A. | 1 |
MCMULLIN, James A. | TWILLEY, Martha C. | 4 |
MCWHORTER, William | ODELL, Martha | 7 |
MEANS, C. H. | HARRIS, Isabella A. L. | 13 |
MISNER, P. C. | FORD, Percy A. | 11 |
MITCHEL, E. T. | ENGLISH, Sarah C. | 8 |
MONY, Hiram. L. | LAGRAVIN, Indah C. | 4 |
MOORE, Duncan | GUIST, Rachel | 2 |
MOORE, William E. | WASHINGTON, Sallie Ann | 7 |
MORELAND, Vinson | GOLIGHTLY, Lucinda | 4 |
MOSES, David | RAGSDALL, Judy Ann | 3 |
MUNNS, Riley | ANDREWS, Henrietta Elizabeth | 15 |
MUNSEY, J. W. | HUTTON, Elizabeth Jane | 11 |
MURPHEY, James H. | ENNIS, Piney | 12 |
NEELIS, Thomas | FULFORD, Maria H. | 4 |
NEELY, John | DUN, Elizabeth | 2 |
NEWSOM, Holston | FARRER, M. S. | 1 |
ODELL, Jeremiah | TWILLY, Telitha | 5 |
OWEN, Albert | BOREN, Jane | 3 |
OWEN, Edward T. | HALL, Mary H. | 10 |
PAGE, Hezekiah | HAWKINS, Purlina J. | 9 |
PASSMORE, Henry | LAWRENCE, Sarah | 6 |
PATTERSON, John C. | VANN, Sarah A. | 1 |
PATTERSON, William | VANN, Slizabeth | 16 |
PEARSON, Henry C. | RODGERS, Caroline | 15 |
PEPPER, S. W. | BLACK, Nacessy L. | 10 |
PERRY, James C. | GOLD, Sarah | 4 |
PHELPS, F. A. | FOLLIS, Sarah A. Rebecker | 15 |
PHILLIPS, John | SHUTERS, Mariah | 4 |
PORTER, J. M. | GOLIGHTLY, Nancy Caroline | 1 |
PRICE, Fredrick F. | JOHNSON, Louisa | 16 |
PRICE, William R. | HILL, Sarah Ann | 15 |
PRICE, Willis | BAILSTON (RAILSTON ?), Sidney Jane | 5 |
PRIVET, Hiram R. | HARROD, Sophire | 9 |
PRIVET, William | RUSHING, Milliery F. | 9 |
REED, James W. | LIGAN, Frances Amelia | 17 |
REEVES, Robert D. | SCOTT, Martha J. | 16 |
RICHARDSON, Harvey P. | HARROD, Caroline B. | 7 |
RICHARDSON, John | MCDUFFEY, Mary Jane | 3 |
RICHARDSON, Robert L. | BARKER, Mary M. | 16 |
RIDGE, James | OBARR, Sarah | 6 |
RIDGE, S. W. | LEVETT, Nancy | 8 |
RIDGE, T. Q. | HUDSON, Vian | 11 |
RIDGE, Thomas G. | JONES, Sary J. | 2 |
RILIAN, Samuel | ASTON, Eliza | 6 |
RISEN, J. W. L. | MASON, Nancy A. | 14 |
ROBERT, Francis M. | HIGHTOWER, H. E. | 14 |
ROBERTSON, Calvin D. | BARRETT, Mary Ann | 12 |
ROGERS, John | EWELL, Caroline | 9 |
ROGERS, Trussa | CHRISTOPHER, Phredonia Caroline | 9 |
ROLAND, William T. | DRAPER, Tabitha | 4 |
ROSS, Jefferson | BOTERITE, Jane M. | 9 |
RUBAN, James L. | BROWN, Maran Ann | 13 |
RUBICUM, Coleman F. | BROWN, Mary S. H. | 13 |
RUSHING, William S. | TAYLOR, Sarah Ann | 3 |
RYAL, Thomas | PALMERTON, Barbary | 13 |
SANDERS, David | HARMON, March Catherine | 4 |
SCOTT, William P. | GRIST, Christina | 13 |
SHORT, Bartholomew T. | DAWSON, Lizzie | 12 |
SHORT, Daniel | REASE, Alsea | 6 |
SIMMONS, William | LOCK, Salina | 14 |
SIMS, David | VANN, Sarah C. | 1 |
SIPIT, William Lee | WILLIAMS, Martha Ann | 13 |
SKIDMORE, James M. | LOCK, Malissa E. | 14 |
SMALLEY, G. W. | GADBERRY, Christian | 7 |
SMITH, John W. | GROOMS, Narcissa | 4 |
SMITH, Stephen | COWLEY, Catherine | 9 |
SNODAY, H. C. | CRISP, Nancy Jane | 16 |
SOUTH, James | EAST, Mary Jane | 16 |
STAHL, George W. | JOLLY, Julia Ann | 2 |
STALGH, Henry | HUGHES, Lagader | 3 |
STEPHENS, Canady | FIELDER, Amelia | 4 |
STOKES, Mather | COSTAR, Nancy | 7 |
STOKES, Robert | ROGERS, Matilda | 15 |
STRICKLAND, William | HATCH, Jane | 10 |
STRONG, William A. | SORRELLS, Cronelia E. | 16 |
SUTTON, James T. | COCKE, Sarah E. | 9 |
TAMSETT, John | CARTER, Susan | 10 |
TAMSETT, Martin | EDWARDS, Rachel | 14 |
TARLTON, Thomas N. | SNOWDY, Harriet | 16 |
TARLTON, William J. | SEABURN, Zilpha | 13 |
TATUM, Jesse | WEST, Elizabeth M. | 2 |
TAYLOR, John | AKENS, Elizabeth E. | 8 |
TAYLOR, John | DYSE, Elizabeth A. | 11 |
TERRELL, John | GUTHRIE, Margann | 11 |
TERRILL, William R. | DRAPER, Eveline | 1 |
TERRY, Benjamin J. | MABERRY, Mary C. | 2 |
THOMAS, Creed | SCOTT, Elizabeth | 3 |
TIDWELL, Peter | MOSS, Frances | 15 |
TUCKER, Charles | INGRAM, Neomi | 7 |
TUCKER, Joseph | TEAGUE, Mary | 16 |
TWILLEY, Joseph W. | LANGLEY, Anisa | 11 |
TWILLEY, Robert | DAVENPORT, Hipsy | 2 |
TWILLY, Joseph Washington | WILLIAMS, Ginny McNary | 6 |
UNDERWOOD, John | TERRELL, Sophronia Eveline | 13 |
VANN, Edward W. | LEWIS, Mary Ann | 5 |
VANN, John D. | LINDER, Mary Adaline | 14 |
VANN, Lazarus C. | RICHARDSON, Susan | 3 |
VAUGHN, Hardie P. | BROCK, Martha | 10 |
WALKER, Isiah | WILLIAMS, Elnor | 7 |
WALKER, James | CARTER, Phebe | 4 |
WALKER, James R. | RUSHING, Susan E. | 4 |
WALKER, John | BROWN, Nancy Jane | 7 |
WALLACE, Lemuel S. | BARNER, Mary Catherine | 13 |
WASHBURN, Jacob M. | EVERETT, Caroline | 12 |
WASHBURN, John A. | ENGLISH, Hester Ann R. | 15 |
WEST, John T. | WEST, Martha A. K. | 2 |
WHEELOCK, Joseph | COUNTS, Jane | 15 |
WHITE, Andrew M. | PHILLIPS, Elizabeth | 2 |
WHITE, Flavens | RILEY, Blizabeth | 12 |
WHITESIDE, James Emery | EDWARDS, Elizabeth Catharine | 15 |
WILEY, Richard L. | CARTER, Tabitha J. | 11 |
WILKS, Thomas G. | HALL, S.A.E. | 1 |
WILLIAMS, James | RUSSELL, Elvira V. | 16 |
WILLIAMS, John R. | UNDERWOOD, Sophronia E. | 17 |
WILLIFORD, Jacob | TEAGUE, Elizabeth | 14 |
WILSON, Gideon | WYATT, Eliza Ann | 17 |
WILSON, John J. | GADBERRY, Elizabeth | 10 |
WINSTON, Thomas A. | JOHNSON, Ann Maria | 6 |
WOMACK, Obediah | CARVER, Martha | 12 |
WOOD, Albert H. | LEE, Mary Ann | 12 |
WRIGHT, James S. | JOHNS, Elizabeth | 11 |
WRIGHT, Newton | COMBS, Mary | 13 |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.