Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Bride | Groom | Page |
---|---|---|
_____, Mary Henrietta | ANDERSON, E. F. J. | 8 |
_____, Mary Magdalene | BLESSING, Henry | 1 |
AIKIN, Jane | CARVER, Alfred | 16 |
AKENS, Elizabeth E. | TAYLOR, John | 8 |
ANDERSON, Mary | MATTHEWS, Thomas L. | 14 |
ANDREWS, Henrietta Elizabeth | MUNNS, Riley | 15 |
ARNOLD, Nancy M. | CLAYBO, Robert | 12 |
ASTON, Eliza | RILIAN, Samuel | 6 |
BAILSTON (RAILSTON ?), Sidney Jane | PRICE, Willis | 5 |
BAKER (ANN E. TURNAGE), Ann Eliza | BOREN, Able C. | 6 |
BAKER, Bettie F. | CASTLE, William H. | 8 |
BAKER, Lovester | JOHNS, David | 11 |
BANKS, Mary A. | HARPER, William W. | 15 |
BARKER, Mary M. | RICHARDSON, Robert L. | 16 |
BARNER, Mary Catherine | WALLACE, Lemuel S. | 13 |
BARNER, Soblee E. | GILSON, John C. | 11 |
BARRETT, Mary Ann | ROBERTSON, Calvin D. | 12 |
BAYLESS, Elizabeth W. | BOHN, Henry | 3 |
BERRY, Rachel | BROWN, Richard | 8 |
BIDDY, Louisiana H. | BIDDY, Danie | 2 |
BLACK, Garissa I. | HOGGARD, William A. J. | 15 |
BLACK, Martha A. | GREEN, John E. | 11 |
BLACK, Nacessy L. | PEPPER, S. W. | 10 |
BLAKEMORE, Ann Eliza | HUGHES, Simon P. | 11 |
BOLLAND, Mary Virginia | DANFORTH, G. W. | 4 |
BOOTHES, Louisa | COXSEY, J. H. | 14 |
BOREN, Jane | OWEN, Albert | 3 |
BOTERITE, Jane M. | ROSS, Jefferson | 9 |
BREEDING, Jane | INGRAM, Henry | 14 |
BREEDING, Rachel D. | BIGHAM, Virgil C. | 7 |
BROCK, Martha | VAUGHN, Hardie P. | 10 |
BROWN, Catharine | BURKES, Flowed L. | 16 |
BROWN, Maran Ann | RUBAN, James L. | 13 |
BROWN, Mary S. H. | RUBICUM, Coleman F. | 13 |
BROWN, Nancy Jane | WALKER, John | 7 |
BURKHART, Adeline | GRIMES, William C. | 14 |
CARTER, Mary Ann | HENNEGEN, Enos | 10 |
CARTER, Phebe | WALKER, James | 4 |
CARTER, Rachel | LEE, Louis | 4 |
CARTER, Sarah | COMBS, William W. | 6 |
CARTER, Susan | TAMSETT, John | 10 |
CARTER, Tabitha J. | WILEY, Richard L. | 11 |
CARVER, Martha | WOMACK, Obediah | 12 |
CARVER, Mary | HAWKINS, Samuel | 15 |
CAWIN (CAVIN), Nancy Jane | JONES, David | 2 |
CHRISTOPHER, Phredonia Caroline | ROGERS, Trussa | 9 |
CLAUNCH, Ellen | INZAR, William | 6 |
CLIFF, Emley Amanda W. | LANGSTON, Jeatherow | 10 |
COCKE, Sarah E. | SUTTON, James T. | 9 |
COMBS, Mary | WRIGHT, Newton | 13 |
COSTAR, Nancy | STOKES, Mather | 7 |
COUNTS, Jane | WHEELOCK, Joseph | 15 |
COUNTS, Sarah Ann | HILL, Cavender B. | 8 |
COWLEY, Catherine | SMITH, Stephen | 9 |
CRABSON, Frances | HUTTON, John | 11 |
CRISP, Nancy Jane | SNODAY, H. C. | 16 |
CRISP, Orminday | GOINGS, James | 4 |
CRISP, Susan | GOINGS, William | 6 |
CUNNINGHAM, Eleanor E. | HAGGINS, Charles | 13 |
CUNNINGHAM, Priscilla | FULSON, John | 12 |
CURCY, Nancy K. | ELLIS, John W. | 3 |
CURTIS, llen | HUEY, Matison | 17 |
DAVENPORT, Anne | ADAMS, Miles | 6 |
DAVENPORT, Hipsy | TWILLEY, Robert | 2 |
DAWSON, Elizabeth | ANDERSON, E. J. F. | 1 |
DAWSON, Lizzie | SHORT, Bartholomew T. | 12 |
DEVAULT, Mary | FITZHUGH, William | 8 |
DIXON, Mary J. | JONES, William F. | 11 |
DRAPER, Eveline | TERRILL, William R. | 1 |
DRAPER, Nancy Catherine | LEOPARD, Robert | 10 |
DRAPER, Tabitha | ROLAND, William T. | 4 |
DUN, Elizabeth | NEELY, John | 2 |
DUNCAN, Jane E. | BATEMAN, Baker | 7 |
DUNCAN, Milly C. | GREEN, George W. | 16 |
DURININE, Sarah J. | GARRETSON, Harden T. | 3 |
DYSE, Elizabeth A. | TAYLOR, John | 11 |
EAST, Eliza | MCCULLAH, John | 3 |
EAST, Mary Jane | SOUTH, James | 16 |
EDDINGS, Annie | JEFFERS, Wm B. | 7 |
EDWARDS, Amanda | CARVER, Ruben | 13 |
EDWARDS, Elizabeth Catharine | WHITESIDE, James Emery | 15 |
EDWARDS, Rachel | TAMSETT, Martin | 14 |
ENGLISH, Hester Ann R. | WASHBURN, John A. | 15 |
ENGLISH, Margaret E. | MABERRY, Jacob | 3 |
ENGLISH, Sarah C. | MITCHEL, E. T. | 8 |
ENNIS, Piney | MURPHEY, James H. | 12 |
EVERETT, Caroline | WASHBURN, Jacob M. | 12 |
EVERETT, Nancey S. | MCKANE, Andrew | 13 |
EWELL, Caroline | ROGERS, John | 9 |
FANCER, Nancy | KING, Joseph | 12 |
FARRER, M. S. | NEWSOM, Holston | 1 |
FERGUSON, Louisa | LYNCH, Fredrick R. | 6 |
FIELDER, Amelia | STEPHENS, Canady | 4 |
FITZHUGH, Jane D. | DANIELS, Perrin | 16 |
FITZHUGH, Susan M. | FITZHUGH, Abeha F. | 12 |
FOLLIS, Sarah A. Rebecker | PHELPS, F. A. | 15 |
FORD, Percy A. | MISNER, P. C. | 11 |
FOSSEE, Sarah K. | DIXON, E. L. | 3 |
FULFORD, Maria H. | NEELIS, Thomas | 4 |
FULSON, Priscilla | GOINGS, Francis M. | 16 |
GADBERRY, Christian | SMALLEY, G. W. | 7 |
GADBERRY, Elizabeth | WILSON, John J. | 10 |
GADBERRY, Nancy | DODD, William | 10 |
GADBERRY, Susanna | LEVITT, David | 10 |
GAY, Rachel Malindey | GABLE, Ephreigm | 8 |
GOLD, Sarah | PERRY, James C. | 4 |
GOLIGHTLY, Lucinda | MORELAND, Vinson | 4 |
GOLIGHTLY, Nancy Caroline | PORTER, J. M. | 1 |
GORDON, Elizabeth F. | HYMAN, John W. | 10 |
GRIMES, Mary Ann | DRUSNUSKY, Andrew | 9 |
GRIST, Christina | SCOTT, William P. | 13 |
GROOMS, Julia | BENSON, Frank | 2 |
GROOMS, Narcissa | SMITH, John W. | 4 |
GUIST, Rachel | MOORE, Duncan | 2 |
GUTHRIE, Margann | TERRELL, John | 11 |
GUTHRIE, Matilda | JONES, Henry W. C. | 15 |
HACKLER, Sarah | GRAHAM, John E. | 17 |
HALL, M. Virginia | JOHNSON, John W. | 8 |
HALL, Mary H. | OWEN, Edward T. | 10 |
HALL, S.A.E. | WILKS, Thomas G. | 1 |
HAMMOND, Katharine | LEWIS, John B. | 1 |
HANEY, Sarah Ann | FAKE, Henry | 8 |
HARMON, March Catherine | SANDERS, David | 4 |
HARMON, Mary A. | MCMANUS, John A. | 1 |
HARRIS, Emily S. | EVANS, Joseph | 1 |
HARRIS, Isabella A. L. | MEANS, C. H. | 13 |
HARROD, Caroline B. | RICHARDSON, Harvey P. | 7 |
HARROD, Martha | HOGGARD, John R. | 14 |
HARROD, Mary Ann | HARVICK, Nicholas T. | 7 |
HARROD, Mary Rebecca | HARROD, Reubin A. | 13 |
HARROD, Sophire | PRIVET, Hiram R. | 9 |
HATCH, Jane | STRICKLAND, William | 10 |
HAWKINS, Jane | MCKNIGHT, Lorenzo Dow | 16 |
HAWKINS, Maria Adeline | MAJORS, Samuel H. | 10 |
HAWKINS, Martha | FRADFORD (BRADFORD), Harris | 10 |
HAWKINS, Purlina J. | PAGE, Hezekiah | 9 |
HAWKINS, Sarahann | BROWN, John | 8 |
HAWKINS, Tabitha | EDWARDS, Robert | 8 |
HAYNEY, Nancy Jane | MCGREW, Charles Walker | 12 |
HERROLD, Winiford | MCANNAIR, Samuel | 17 |
HIGHTOWER, H. E. | ROBERT, Francis M. | 14 |
HILL, Sarah Ann | PRICE, William R. | 15 |
HOLDER, Thurza S. | LINDSEY, Alfred M. | 17 |
HUDSON, Vian | RIDGE, T. Q. | 11 |
HUGHES, Lagader | STALGH, Henry | 3 |
HUTTON, Elizabeth Jane | MUNSEY, J. W. | 11 |
INGRAM, Esther Ann | CONNELL, Thomas G. | 6 |
INGRAM, Nancy A. | FORD, John H. | 4 |
INGRAM, Neomi | TUCKER, Charles | 7 |
JACKSON, Phebe | HUGHES, Rolley | 2 |
JACOBS, Sarah | MADEN, John | 3 |
JOHNS, Elizabeth | WRIGHT, James S. | 11 |
JOHNSON, Ann Maria | WINSTON, Thomas A. | 6 |
JOHNSON, lizabeth | GADBERRY, James | 4 |
JOHNSON, Louisa | PRICE, Fredrick F. | 16 |
JOLLY, Julia Ann | STAHL, George W. | 2 |
JOLLY, Martha | DANIELS, Samuel | 8 |
JONES, Elizabeth C. | DIXON, Joseph L. | 1 |
JONES, Sary J. | RIDGE, Thomas G. | 2 |
KERR, Lurane D. | GRANBERRY, William | 8 |
KILGORE, Mary Ann | KITTS, John F. | 4 |
KING, Margaret | HENDERSON, Harvey | 17 |
LAGRAVIN, Indah C. | MONY, Hiram. L. | 4 |
LANGLEY, Amelia J. | BREWER, John R. | 11 |
LANGLEY, Anisa | TWILLEY, Joseph W. | 11 |
LANGLEY, Martha A. | HARDCASTLE, William | 17 |
LAWLER, Mary A. M. | BROWN, William C. | 10 |
LAWRENCE, Sarah | PASSMORE, Henry | 6 |
LEE, Mary | LYNCH, Richard W. | 14 |
LEE, Mary Ann | WOOD, Albert H. | 12 |
LEG, Melissa B. | CARRICK, John | 6 |
LEVETT, Catharine | MARTIN, David D. | 1 |
LEVETT, Nancy | RIDGE, S. W. | 8 |
LEVETT, Nancy J. | FRASHER, G. W. | 12 |
LEVITT, N. J. | IVERS, William | 1 |
LEWIS, Mary Ann | VANN, Edward W. | 5 |
LIGAN, Frances Amelia | REED, James W. | 17 |
LINDER, Mary Adaline | VANN, John D. | 14 |
LOCK, Malissa E. | SKIDMORE, James M. | 14 |
LOCK, Salina | SIMMONS, William | 14 |
MABERRY, Mary C. | TERRY, Benjamin J. | 2 |
MARSH, Roda G. | ACRE, Joseph G. | 14 |
MASON, Nancy A. | RISEN, J. W. L. | 14 |
MATTHEWS, Sarah E. | COOK, James W. | 17 |
MAY, Jane | BUCHANAN, Syras | 15 |
MCBRIDE, Susan | HARTLESS, Reuben | 17 |
MCCOLLOUGH, Mary Jane | BROOKS, Samuel T. | 17 |
MCDUFFEY, Mary Jane | RICHARDSON, John | 3 |
MCMULLEN, Louisa | BANKS, G. W. | 2 |
MCMULLIN, Elmira | BOWLES, William W. | 7 |
MILLER, Catherine | GREENHAV, Isaac Newton | 16 |
MOORE, Smithy | BAYNES, Lunchford | 7 |
MORRIS, Lucinda | HOWERTON, S. L. | 2 |
MOSS, Frances | TIDWELL, Peter | 15 |
MYLAR, Desdemona | MCCULLA, William | 14 |
NEWSOM, Martha Jane | FARRER, John L. | 1 |
OBARR, Sarah | RIDGE, James | 6 |
ODELL, Martha | MCWHORTER, William | 7 |
OVERSTREET, Martha Ann | COOKSEY, James L. | 14 |
OWEN, Jane | BIDDY, Dock | 5 |
PALMERTON, Barbary | RYAL, Thomas | 13 |
PENNINGTON, Permolia J. | KELLY, John C. | 13 |
PHILLIPS, Elizabeth | WHITE, Andrew M. | 2 |
PHILLIPS, Jane | AIKEN, John | 13 |
POWERS, Mary B. | GREEN, Joshua E. | 17 |
POYNTER, Mary E. | BANKS, Gerard W. | 8 |
PRIVET, Martha S. | HARROD, William M. | 7 |
PRIVETT, Cynthia Ann | HARROD, Charles H. | 10 |
RAGSDALL, Judy Ann | MOSES, David | 3 |
REASE, Alsea | SHORT, Daniel | 6 |
REECE, Elizabeth | MADING, David I. | 5 |
REEDY, M. C. | BOYER, Syrenus W. | 11 |
RICHARDS, Mary J. | DRUSNUSKY, Andrew | 16 |
RICHARDSON, Susan | VANN, Lazarus C. | 3 |
RILEY, Blizabeth | WHITE, Flavens | 12 |
ROBERT, Nancy Caroline | BOWERS, Jesse | 3 |
ROBERTS, Matilda | BEATY, William T. | 9 |
ROBERTSON, H. V. | BALES, A. | 12 |
RODGERS, Caroline | PEARSON, Henry C. | 15 |
ROGERS, Eliza C. | HANEY, John | 10 |
ROGERS, Matilda | STOKES, Robert | 15 |
ROGERS, Nancy Emeline | CRISP, John R. | 7 |
ROGERS, Sarah Jane | BROWNING, George W. | 13 |
RUSHING, A. T. | HENDRICKS, Nathan | 4 |
RUSHING, Martha C. | ERWIN, John C. | 12 |
RUSHING, Milliery F. | PRIVET, William | 9 |
RUSHING, Susan E. | WALKER, James R. | 4 |
RUSSELL, Elvira V. | WILLIAMS, James | 16 |
SCOTT, Elizabeth | THOMAS, Creed | 3 |
SCOTT, Martha J. | REEVES, Robert D. | 16 |
SCOTT, Mary Catherine | JORDAN, Joshua | 9 |
SEABRON, Martha Ann | HILL, Greenwood | 7 |
SEABURN, Zilpha | TARLTON, William J. | 13 |
SEBASTIAN, Narcissa Jane | HOUSER, Julius | 12 |
SERCY, Martha E. | COMBS, Michael | 3 |
SHACKLEFORD, Nancy Jane | DYE, John | 10 |
SHUTERS, Mariah | PHILLIPS, John | 4 |
SIMMONS, Nancy J. | KINSEY, William | 2 |
SIMMONS, Sarah Jane | HARRIS, W. T. O. | 3 |
SMALLEY, Ann | HACKLER, Nathaniel | 13 |
SMALLEY, Narcissa | KORNEGAY, John | 9 |
SNOWDY, Harriet | TARLTON, Thomas N. | 16 |
SORRELLS, Cronelia E. | STRONG, William A. | 16 |
SPRADLIN, Adeline | HENDERSON, Jesse | 6 |
SPRADLIN, Lucinda | KING, John P. | 17 |
STEED, Elizabeth M. | BARTON, Isaac | 2 |
STEEN, Mary Elizabeth | FORD, B. F. | 15 |
STEVENS, Jane | CRISP, Lemuel | 3 |
STOKES, Sarah | HENDRIX, Nathan | 9 |
SUTTON, Susan F. | KERR, John M. | 14 |
TANKERLY, Susanna | HAWKINS, John C. | 5 |
TATE, Catharine | CURTIS, John | 17 |
TATUM, Elizabeth S. | CONVASS, Albert H. | 5 |
TAYLOR, Elizabeth | ASTER, Joseph | 1 |
TAYLOR, Mary | EVERETT, Rubin 0. | 1 |
TAYLOR, Mary A. | KENDRICK, William | 15 |
TAYLOR, Sarah Ann | RUSHING, William S. | 3 |
TEAGUE, Elizabeth | WILLIFORD, Jacob | 14 |
TEAGUE, Mary | TUCKER, Joseph | 16 |
TERRELL, Rebecca M. | HAMILTON, James | 17 |
TERRELL, Sophronia Eveline | UNDERWOOD, John | 13 |
TERRILL, Julia Ann | HALL, John A. | 16 |
THIGPEN, Cynthia | FITZHUGH, Thomas C. | 9 |
TOWNSEND, Caroline K. | DYE, Samuel N. | 11 |
TUBBS, Silvey Jane | DANIELS, Isaac | 12 |
TWILLEY, Martha C. | MCMULLIN, James A. | 4 |
TWILLY, Telitha | ODELL, Jeremiah | 5 |
UNDERWOOD, Sophronia E. | WILLIAMS, John R. | 17 |
VANN, Sarah A. | PATTERSON, John C. | 1 |
VANN, Sarah C. | SIMS, David | 1 |
VANN, Sarah E. | BLACK, E. | 9 |
VANN, Slizabeth | PATTERSON, William | 16 |
VANZANT, Sally | HOLLAND, John S. | 3 |
WALKER, Margaret | DOWNS, Isaac W. | 15 |
WALKER, Matilda A. | BREEDING, W. T. | 13 |
WASHINGTON, Sallie Ann | MOORE, William E. | 7 |
WEEKS, Nancy | BURGITT, Ephram | 3 |
WEST, Elizabeth M. | TATUM, Jesse | 2 |
WEST, Martha A. K. | WEST, John T. | 2 |
WHITE, Margaret | FITZHUGH, Egbert | 14 |
WHITE, Mary Jane | ADCOCK, James M. | 2 |
WILDER, Gabrilla A. | DAVIDSON, James E. | 15 |
WILDER, Louisa | JONES, Thomas J. | 2 |
WILLIAMS, Elnor | WALKER, Isiah | 7 |
WILLIAMS, Ginny McNary | TWILLY, Joseph Washington | 6 |
WILLIAMS, Lucy | CARRIC, John | 4 |
WILLIAMS, Martha Ann | SIPIT, William Lee | 13 |
WILLIAMS, Oma | INGRAM, Lorenzo D. | 2 |
WILSON, Mary | HATFIELD, John W. | 8 |
WYATT, Eliza Ann | WILSON, Gideon | 17 |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.