Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
Name | Dates | Inscription/Comments |
---|---|---|
Anderson, Henry Franklin | Mar 21, 1930 | |
Bingham, Gertrude | May 26, 1890 - Nov 6, 1965 | |
Blackstone, Lucy Shirley | 1933 - 1934 | |
Bosnick, baby | ||
Bosnick, Luetishe | Dec 13, 1898 - Oct 27, 1918 | |
Coleman, Lizzie David | May 20, 1860 - June 6, 1897 | wife of Enoch W. Wall |
Cothran, John | Sept 14, 1882 - Jan 24, 1903 | |
Cothran, Nancy | 1859 - 1927 | |
Cothran, W. L. | June 8, 1851 - April 17, 1916 | |
Davidson, William M. | June 3, 1862 - Dec 17, 1935 | |
Douglas, Jessie E. | Jan 8, 1873 - Apr 27, 1940 | |
Douglas, Johnie | Feb 16, 1893 - Nov 26, 1899 | |
Elledge, Gavrel | Dec 26 1848 - Dec 6, 1897 | |
Elledge, Jess Y. | Apr 19, 1884 - Apr 29, 1886 | |
Elledge, Luvinia | Dec 21, 1875 - Aug 28, 1898 | consort of Henry George |
Granger, A. H. | Oct 17, 1877 - Nov 28, 1889 | |
Granger, Forrest D. | June 25, 1866 - Nov 23, 1910 | |
Granger, James K. | Jan 3, 1869 - Mar 6, 1921 | |
Granger, W. A. | Aug 20, 1854 - Dec 27, 1898 | |
Gustavus, Hennie L. | 1874 - 1933 | |
Gustavus, J. H. | 1874 - 1940 | |
H. A. D. | 186_ - 1932 | |
Harbin, Joseph B. | Nov 14, 1875 - Apr 4 1929 | |
Harris, Frank Holmes | Sept 15, 1897 - Feb 22, 1899 | s/o J. L. & M. E. Harris |
Harris, J. L. | Mar 11, 1867 - Nov 10, 1906 | |
Holmes, Mary Lucille | May 11, 1902 - Dec 16, 1906 | dau of J. L. & M. E. |
Jesscoat, William | Jan 22, 1839 - Jan 16, 1883 | |
Johnson, S. I. | Jan 4, 1850 - Nov 3, 1897 | |
Jones, Lonnie | Feb 13, 1915 - July 13, 1926 | Son |
King, Anna K. | July 9, 1851 - Dec 8, 1887 | |
King, J. C. | July 18, 1855 - Feb 25, 1912 | |
King, James R. | Feb 3, 1884 - Nov 12, 1902 | son of J. C. & A. K. King |
King, John Edwin | Nov 21, 1891 - Oct 7, 1912 | son of W. A. & E. M. King |
King, John H. | 1894 - 1912 | |
Kirk, Jasper Y. | 1869 - 1907 | Name said to be John Thomas |
Kirk, Pink | 1868 - 1907 | |
Lindsey, Rosie Lee | Sept 3, 1876 - Mar 7, 1916 | |
Lloyd, A. B. | May 12, 1861 | (broken stone) |
Martin, Dee | 1913 - 1931 | |
Martin, R. R. | Mar 31, 1866 - Mar 22, 1960 | |
May, Jack | June 18, 1910 - July 4, 1910 | |
May, Sarah E. | Mar 15, 1831 - Jan 15, 1908 | |
McCork -- Kle?? Stera | (broken stone); no dates | |
McCorkle, D. S. | May 27, 1842 - Sept 22, 1903 | |
McGrew, H. H. | Nov 20, 1841 - Oct 21, 1911 | |
McGrew, Lou V. | Mar 26, 1865 - Nov 23, 1926 | |
Miller, R. | Feb 24, 1874 - Oct 23, 1951 | |
Moore, Helen | May 14, 1844 - Oct 9, 1892 | wife of John H. Moore, Sr. |
Moore, John H. | Dec 6, 1886 | 52y, 10m |
Moore, Norma | Aug 29, 1886 | 16y, 11m, 13d; dau of J. H. & S. N. Moore |
Nelson, Marie | 1941 - 1955 | |
Nelson, Pearl | 1940 - 1955 | |
New, Emily | Jan 22, 1845 - Dec 24, 1884 | wife of J. H. New |
New, James H. | Aug 11, 1839 - Aug 24, 1898 | |
New, Walter Taylor | Oct 25, 1882 - July 14, 1972 | |
Oden, Joseph H., Sr. | Sept 10, 1876 - Aug 15, 1936 | |
Oden, Lela M. | Oct 14, 1886 - Oct 14, 1918 | wife of J. H. Oden |
Oxner, Henry Wesley | 1857 - 1934 | |
Oxner, Mary Ward | 1865 - 1955 | |
Robinson, Leonia | Feb 3 1878 - Aug 31 1884? | dau E. G. & M. E. |
Rodger, Laura E. | Nov 6, 1861 - Aug 22, 1888 | wife of James D. Rodger |
Russell, Mattie A. | Sept 20, 1888 - Sept 2, 1891 | |
Russell, Robert A. | Dec 27, 1886 - Sept 17, 1894 | |
Russell, Wiley P. | Aug 5, 1882 - Nov 29, 1924 | |
Russell-Bunch, Addie K. Granger | May 12, 1864 - April 9, 1939 | |
Shirley, B. J. | 1934 - 1934 | |
Shirley, baby | 1937 - 1937 | |
Shirley, W. H. | 1934 - 1934 | |
Shirly, Willie W. | 1901 - 1929 | |
Smith, Drudie Vail | Nov 21, 1879 - April 14, 1948 | |
Smith, George F. | Sept. 25 1879 - Dec 17, 1913 | |
Smith, George N. | July 3, 1903 - Nov 17, 1929 | |
Smith, H. A. | June 7, 1861 - Aug 31, 1899 | |
Smith, John R. | 1879 - 1944 | |
Smith, L. M. | June 16, 1884 - Sept 28, 1888 | |
Smith, Laura | Nov 1, 1870 - Jan 12, 1938 | |
Smith, Nettie Pearl | 1884 | |
Smith, R. R. | 1902 - 1924 | |
Smith, R. S. | Nov 14, 1849 - Apr 8, 1900 | |
Smith. L. M. | June 16, 1884 - Sept 28, 1888 | |
Smith-Harris, Venetia Maude Granger | Aug 14, 1861 - Jan 16, 1941 | |
Suitt, Billie Ray | Aug 6, 1926 - June 18, 1928 | |
Suitt, Charles P. | Dec 29, 1861 - Feb 23, 1921 | |
Suitt, Edna G. | Oct 20, 1898 | |
Suitt, G. F. | Sept 18, 1894 - Nov 15, 1946 | |
Suitt, Millard | Jan 1, 1917 - Jan 8, 1928 | |
Suitt, Olive | Jan 25, 1865 - Nov 29, 1957 | Mother |
Triplett, Mamie | 1896 - 1951 | |
Triplett, Nancy | 1869 - 1949 | |
Triplett, William | 1892 - 1918 | |
Vorndran, Guy O. | May 8, 1927 - Oct 22, 1948 | WWII PFC 69 Engr Topo |
Vorndran, Mamie F. | Dec 28, 1885 - Aug 30, 1906 | 20y, 8m, 2d |
Wall, Clara B. | Sept 20, 1877 - June 18, 1882 | dau E. G. & M. E. Wall |
Wall, Enoch W. | May 29, 1854 - Oct 2, 1900 | |
Wall, Mary E. | Jan 23, 1842 - May 20, 1910 | |
White, R. C. | Feb 29, 1873 - Aug 19, 1916 |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.