Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
This cemetery is located in the Southwest part of Phillips County in Section 7, T3S, R1E. It is one quarter mile east of State Highway 318 and a mile and three quarters south of Highway 316. It covers about an acre of ground and is located in the center of a large field on private property.
Name | Dates | Inscription/Comments |
---|---|---|
Ables, William Frank | Jan 18, 1889 - Sep 8, 1961 | Arkansas Pvt 216 PW Escort Co ASC WW I. |
Anderson, Edward | No dates | |
Anderson, Gomer | 1912 - 1930 | |
Anderson, Homer | No dates | Son of John and Grace |
Anderson, John | No birth date - Mar 6, 1934 | |
Anderson, Nellie | Nov 22, 1898 - Nov 24, 1937 | b. MS; Wife of Charlie Anderson, dau/Will (b. MS) & Maude (b. AR) Cobie. |
Anderson, Roy John | Feb 1942 - Jun 23, 1942 | Son of Charleie (b. TN) and Lillie Henson (b. AR) Anderson. |
Beard, William Mike | Nov 8, 1896 - Sep 18, 1906 | Son of J.H. & A.B. |
Boatner, John | Sep 17, 1864 - Apr 10, 1932 | Husband of Emily, Father of Earl, Emily Faye and John Boatner. |
Butterworth, Claude | May 1949 | Age 54 years |
Butterworth, W. B. | Nov 10, 1927 | Age 72 years; (Widower) |
Butterworth, William W. | Feb 24, 1897 - May 21, 1955 | MS Private, Company D, 67 Infantry, WW I. |
Catlett, Maude | Aug 5, 1887 - Mar 30, 1952 | |
Catlett, R. W. | Feb 22, 1886 - Nov 20, 1915 | WOW |
Crawford, Infant | Sep 28, 1929 | Age 3 months 16 days; Infant of H. S. (b. AR) and Tempie Kirkpatrick (b. MS) Crawford. |
Creamer, Michael | No dates | Company E 6 IN Inf C.S.A.; Michael Creamer is not shown on Phillips County Census of 1870. |
Crisp, Octavia | Dec 5, 1894 - May 9, 1910 | Wife of Arthur Crisp, Dau of J. W. and Addie Higginbotham. |
Dougherty, Nancy Jane | Jul 31, 1876 | Age 27 years; Wife of A. W. Dougherty, fourth dau of William and E.A. Slayton. |
Dreher, John | Feb 22, 1835 - Nov 14, 1891 | Henderson's Legion Arkansas Infantry, C.S.A. |
Dreher, Johnnie | Jan 9, 1873 - Oct 20, 1876 | Son of John & H.A. |
Dreher, Lizzie | Oct 15, 1890 - Aug 29, 1899 | Dau of John & H.A. |
Dreher, Lizzie Kendall | May 9, 1888 - Sep 3, 1952 | (K-L records dates as May 8, 1889 - Sept 2, 1952) |
Dreher, Mattie Alma | Aug 12, 1880 - Aug 12, 1884 | Dau of John & H.A. |
Dreher, Rosina | Nov 24, 1877 - Aug 24, 1878 | Dau of John & H.A. |
Ferguson, J. A. | Dec 23, 1937 | Age 88 years; b. Theba MS; Son of Lewis Ferguson, born in Ireland. |
Ferguson, Lillie | Dec 1, 1893 - Aug 15, 1897 | Dau of J.A. & M.J. |
Ford, Bobbie Carl | Oct 5, 1934 - Jul 7, 1940 | b. AR; Son of Carl and Bessie Sibley Ford, b.b. AR. |
Fortune, Mary E. | Oct 24, 1850 - Sep 21, 1895 | Wife of R. W. |
Furgerson, Infant | May 5, 1929 - May 11, 1929 | Infant of C. L. and Effie Garner Furgerson. |
Furr, Aubrey | Mar 30, 1913 - Aug 5, 1913 | Son of V.B./Mollie |
Furr, Esther Hannah | Jan 9, 1907 - Feb 1, 1911 | Dau of V.B./Mollie |
George, J. G. | (marked with 1-1/4" pipe - no dates) | |
George, James | (marked with 1-1/4" pipe - no dates) | |
George, Ollie Chisnall | Jul 4, 1890 - Oct 18, 1928 | Wife of James Lee George. |
Gresion, William R. | Dec 5, 1858 - Jan 23, 1885 | |
Grimes, Mary S. | Feb 28, 1888 - Mar 18, 1909 | Wife of A. M. Grimes, dau of Mack and Mollie Wilson. |
Hackler, Colpernia | Oct 20, 1832 - Sep 19, 1885 | Wife of N. J. Hackler. (This stone was badly broken). |
Henry, Frank | 1923 - 1935 | |
Higginbotham, Cornelia | Jun 11, 1852 - Nov 4, 1883 | |
Higginbotham, John W. | May 16, 1848 - Feb 5, 1912 | Capt. Turner's Co, Dobbins Ark Cav. |
Higginbotham, Jettie | Oct 26, 1875 - Oct 4, 1876 | |
Higginbotham, Lee | Jan 1, 1882 - Oct 12, 1882 | |
Higginbotham, Lillie | Jan 12, 1879 - Nov 23, 1898 | Wife of Ed |
Higginbotham, Maude | Mar 8, 1892 - Sep 26, 1898 | Dau of J.W. & A.B. |
Hill, Bessie Ada Owens McCorkle | Oct 3, 1888 - Dec 3, 1958 | Mother of Martha McCorkle Henry. |
Hill, Dorothy Lee | 1930 - 1934 | Dau of Lum & Bessie |
Hill, Lum | 1881 - 1940 | |
Johnson, Reece | Jan 20, 1881 - Jul 25, 1946 | b. AR; Husb of Nina Pearson Johnson. |
Kersey, Charles A. | May 26, 1889 - Jul 13, 1901 | Son of Wm. & Maggie; Two identical markers carrying the same information. |
Kersey, Infant son of Wm. M. & Maggie | Born and died - Feb 26, 1888 | |
Kersey, William M. | May 30, 1864 - Oct 19, 1891 | |
King, Arthur L. | Sep 30, 1900 - Sep 28, 1914 | Son/James L. & Emma |
King, Bertha Lucile | Jan 30, 1896 - Nov 7, 1908 | Dau/James L. & Emma |
King, Bunnie | Jun 5, 1862 - Dec 10, 1899 | Wife of J. J. King |
King, Emma E. | Oct 19, 1868 - Aug 17, 1907 | Wife of James L. King |
King, James L. | Jul 14, 1867 - Nov 26, 1912 | |
King, Lillie | Nov 8, 1873 - Sep 17, 1902 | Wife of J. J. King |
King, Pearlie | Aug 13, 1888 - Jan 18, 1890 | Dau of J.J. and A.C. |
Mack, Johnnie | Sep 14, 1845 - Mar 6, 1916 | |
McCorkle, Drew | 1885 - 1917 | Father of Martha McCorkle Henry. |
McSulley, John J. | Jul 4, 1826 - Dec 2, 1898 | |
McSulley, William Templeton | May 26, 1888 - Jan 21, 1899 | Son of John J. and M. L. McSulley. |
Overall, Ethel | Oct 31, 1902 - Apr 19, 1928 | Wife of Jake Overall, dau of Dave and Ida Phillips Delk. |
Owens, Fronie | Sep 10, 1894 - Sep 1895 | |
Owens, Hiram | Sep 1904 | Age 7 months |
Owens, John Wesley | Mar 9, 1914 - Jan 15, 1915 | Son of Buck and Della Owens. |
Owens, Lizzie | Feb 10, 1898 - Oct 1898 | |
Owens, Redman David | No birth date - 1954 | |
Owens, Rudy Brown Sheppard | No birth date - 1954 | "Ruthie", born MS. |
Paschal, A. M. E. | No birth date - May 7, 1948 | |
Paschal, Infant | Jul 29, 1938 - Aug 22, 1938 | Infant of J. W. (b. TN) and Alice Parker (b. MS) Paschal. |
Paschal, James | No birth date - May 7, 1948 | |
Paschal, John W. | Mar 7, 1893 - Oct 26, 1945 | b. Hickman TN; Son of John (b. NC) & Mollie Andrews (b. Florence AL) Paschal. |
Pate, Carra A. | Dec 1, 1880 - Dec 7, 1899 | Dau of G.R. & Sarah |
Pate, R. A. | Jan 10, 1886 - Dec 30, 1910 | Son of G.R. & Sarah |
Pate, Rosa E. | Mar 8, 1888 - Jun 6, 1888 | Dau of G.R. & Sarah |
Pate, Sarah | Dec 18, 1861 - Aug 23, 1908 | Wife of G. R. Pate |
Patterson, Benjamin F. | Born and died - Jan 10, 1929 | Son of B. F. and Jettie Sparks Patterson, born AR. |
Patterson, Jettie Sparks | Jun 20, 1888 - Jan 10, 1929 | Wife of B.F. |
Patterson, D. J. | Apr 12, 1860 - Nov 24, 1937 | b. AR; Husb of Mary Ella Patterson. |
Patterson, Mary Ella | Oct 4, 1865 - Dec 16, 1927 | |
Patterson, Junious | Mar 8, 1935 | Age 16 years; (Informants: Demp and Alvin Patterson). |
Patton, Maude Butterworth Catlett | Aug 5, 1888 - Mar 30, 1952 | b. Casscoe AR, dau of William and Maggie Young Butterworth. |
Pettie, Richard E. | Mar 7, 1932 - Mar 12, 1938 | |
Polk, Marjorie | Jan 21, 1911 - Oct 1, 1930 | |
Roberson, Mrs. H. A. (Ann) | Aug 4, 1850 - Jan 12, 1926 | |
Scaife, Ludie | Dec 7, 1885 - Mar 13, 1907 | Wife of M.G.B. Scaife, daughter of J.W. and Addie Higginbothom. |
Sparks, Annie | Oct 24, 1883 - Jun 18, 1888 | Dau of Geo.O. & M.E. |
Sparks, Calvin | Jun 30, 1891 - Aug 25, 1898 | Dau of Geo.O. & M.E. |
Sparks, David | Jan 10, 1886 - Aug 3, 1887 | Son of Geo.O. & M.E. |
Sparks, George O. | Feb 5, 1858 - Nov 19, 1892 | |
Spencer, Frank | No birth date - Nov 29, 1927 | |
Toras, Sandra | Oct 2, 1948 - Oct 2, 1948 | Dau of Pragedy and Belles Toras, both born TX. |
Tyner, Ruben Clarence | May 15, 1912 - Jul 31, 1941 | Son of Francis and Lillie Belle Bishop Tyner, born Tate County MS. |
Wagoner, Grover Cleveland | Jun 13, 1887 - no date | Age 49 yrs 11 mos 18 dys; Born Oregon County MO, son of William and Catherine Mooney Wagoner. |
Wheatley, Mildred Lucille | Jan 15, 1933 | Age 4 yrs 1 mo 8 dys; Dau of J.A. (b.Breckenridge Co KY) & Millie Evans (b.AR) Wheatley. |
Wilkerson, Clemmie Lee Anderson | No birth date - Apr 5, 1934 | Wife of B. Wilkerson. |
Wilkerson, Helen May | Jan 28, 1923 - Jan 28, 1939 | Dau of B. and Clemmie Wilkerson. |
If you have questions or problems with this site, email the TCGS Coordinator, Ms. Carrie Davison, or the Webmaster, Ms. Debra Hosey.
Please do not ask for specific research on your family here. Use the Research Help page instead.