Tri-County Genealogical Society
"because the trail is here"
Phillips - Lee - Monroe Counties in Eastern Arkansas
Name | Dates | Inscription/Comments | |
---|---|---|---|
Aaron, Mark Charles | 3 Oct 1966 | 26 Nov 1966 | Son of Mr & Mrs Charles |
McNeely Abington, Martha Fort | 10 Feb 1857 | 24 Dec 1933 | |
Adams III, Edwin Bumpus | 9 Oct 1935 | 11 Mar 2017 | |
Robinson Adams, Rhena Mae | 28 Aug 1911 | 2 Feb 1983 | |
Aldridge, Quinnie C | 29 Apr 1861 | 26 Mar 1899 | Wife of JM |
Anderson, Benjamin A | 12 Dec 1879 | 17 Aug 1954 | |
Anderson, Dorothy Marie | 22 Jun 1922 | 19 Dec 2008 | Mrs Noye |
Anderson Jr, Elmo | 9 Dec 1926 | 25 Dec 1960 | Navy, WWII |
Anderson, Harry L | 22 Jun 1922 | 18 Jan 1983 | |
Mason Anderson, Louise | 26 Mar 1925 | 24 Aug 1997 | |
Anderson, Ralph C | 19 Oct 1903 | 3 Aug 1904 | Son of NGB & Rosa |
Miles Anderson, Venda C | 6 Apr 1897 | 18 Apr 1979 | |
Gatlin Anderson, Willie Mae | 1894 | 1946 | |
Anderson, PFC, Noye Monroe | 27 Jul 1924 | 18 Feb 1981 | Army, WWII |
Askew, Granville M | 16 Nov 1886 | 11 Feb 1914 | Son of Elisha F & Catharine |
Atkins, Edgar Homer | 20 Nov 1892 | 13 Mar 1934 | |
Atkins, Orbie Gladys | 14 Oct 1903 | 14 Mar 1929 | |
Atkins, W P | Nov 1868 | Apr 1938 | |
Backus Jr, Marty | 28 May 1961 | 22 Nov 2011 | Son |
Lofton Backus, Sue | 8 Nov 1939 | 5 May 2017 | Mother |
Baker, Nellie P | 15 Dec 1889 | 3 Feb 1979 | |
Baker, Robert | 10 Oct 1864 | 14 Sep 1973 | |
Bankston, Mary V | 1860 | 1946 | |
Bankston, Ralph W | 1858 | 1928 | |
Bankston, Capt, Aaron Calvin | 20 May 1828 | 23 Feb 1909 | "AC" |
Barnes, Bonnie Jean | 22 Feb 1932 | 31 Aug 1978 | |
Barnes, Ittie D | 19 Nov 1905 | 16 Dec 1985 | |
Barnes, Joseph H | 30 Jan 1901 | 14 Dec 1980 | |
Barnes, Raymond | 4 Mar 1932 | 21 Jul 2014 | Ray |
Barnes, Walter J | 30 Sep 1899 | 10 Apr 1941 | |
Barne, SGT, William Earl | 26 Mar 1929 | 29 Jan 2012 | USAF, Korea |
Barnett Dr., EM | 23 Sep 1891 | 11 Jun 1955 | |
Barnett, Nora May | 19 May 1894 | 29 Mar 1972 | Mrs E (Dr) |
Barnett, Thomas M | 5 May 1958 | 16 Jun 1958 | (Baby) |
Lynch Bass, Betty Blanche | 8 Feb 1926 | 23 Oct 2012 | |
Bass, Herbert Allen | 9 Aug 1924 | 30 Mar 1979 | |
Bass Jr, James Henry | 26 Sep 1878 | 8 Aug 1972 | |
Bass, Lucile Marie | 28 Feb 1925 | 26 Dec 1966 | |
Bass, Norah Annah | 28 Apr 887 | 3 Feb 1970 | Nurse |
Siler Bass, Susan Ann | 24 Mar 1849 | 19 Dec 1931 | |
Bass, LT COL, Earl James | 24 Feb 1921 | 30 Sep 2010 | Army, Air Force, WWII, Korea, Vietnam |
Bass, SGT, Carl Edward | 16 Nov 1923 | 29 May 1944 | Air Force, WWII |
Anderson Baugh, Montine | 4 Jul 1922 | 12 Sep 1999 | |
Baugh, Robert Miles | 29 Jul 1954 | 1 Jun 1991 | Son of Montine Anderson Baugh |
Bean, John W | 1861 | 1930 | |
Bean, Mamie N | 30 Jan 1872 | 22 Jan 1939 | |
Beard, Inelie | 8 Nov 1859 | 28 Aug 1895 | Wife of JL |
Beasley, Florine Alice | 28 Jul 1869 | 1 Sep 1909 | Wife of RE |
Beasley, Robert E | 5 Jul 1866 | 19 Jul 1943 | |
Belsha, Columbus S | 19 Oct 1836 | 25 Feb 1908 | |
Belsha, Sallie W | 1 Aug 1833 | 24 Feb 1908 | Wife of CS |
Bennett, Linda | 24 Jul 1947 | 22 Mar 1995 | |
Berry, Denver C | 10 Jan 1928 | 13 Mar 2008 | |
Berry, Harold | 11 Jul 1925 | 4 Sep 1992 | |
Guest Berry, Inez M | 15 May 1927 | 10 Jan 2012 | |
Berry, Myria L | 25 Feb 1897 | 18 Apr 1974 | |
Berry, Myrtice H | 23 Mar 1931 | 29 Jun 1914 | |
Berry, William M | 28 Jul 1896 | 5 Apr 1944 | |
Blair, Troy Lee | 8 Oct 1916 | 9 Oct 1985 | |
Blankenship, Alice Ruth | 22 Mar 1899 | 17 May 1979 | |
Blankenship, Oscar T | 5 Jun 1901 | 20 Apr 1982 | |
Blaylock, A W | 17 Nov 1847 | 21 Apr 191_ | |
Bryant Bonner, Annie Ruth | 21 Apr 1903 | 28 Sep 1998 | |
Bonner, IrisIrene | 27 Nov 1891 | 23 Dec 1923 | |
Belk Bonner, Isabella | 2 Aug 1833 | 23 Feb 1910 | |
Bonner, Joseph Caraway | 2 Jun 1848 | 22 Feb 1910 | |
Bonner, Joseph Otto | 9 Nov 1889 | 25 May 1962 | |
O'Neil Bonner, Laura S | 23 Apr 1862 | 17 Jul 1905 | Wife of JS |
Bonner, Lillie | 5 Dec 1877 | 4 Sep 1895 | Dau of JC & Mary |
Bonner, Luther Hudson | 26 Jan 1880 | 11 Feb 1880 | |
Hudson Bonner, Mary Ruth | 2 Dec 1851 | 6 Feb 1880 | "Mollie" Wife of JL |
Raymer Bonner, Roche Rebecca | 1 Aug 1861 | 12 Oct 1922 | |
Bonner, PVT, William Smith | 18 Mar 1826 | 23 Dec 1905 | |
Booher, Billie Lucile | 21 Jan 1908 | 24 Apr 1965 | |
Bottorff, Elizabeth | 1924 | 2003 | |
Bottorff, Fred Lee | 5 Dec 1888 | 8 Jan 1963 | |
Wilson Bottorff, Mazie | 22 Sep 1896 | 11 Oct 1989 | |
Bottorff, TEC 4, Riley M | 19 Apr 1923 | 19 Oct 1997 | Army, WWII |
Bass Bourke, Virginia Louise | 27 Dec 197 | 11 Jan 2016 | |
Bowden, Delores Diane | 18 Oct 1958 | 1 Oct 1972 | |
Moore Bressler, Beverly | 25 Jun 1916 | 5 Nar 2013 | |
Bressler, George Aubrey | 22 Jan 1909 | 16 Nov 1992 | |
Brickell, Charles H | 5 Jun 1932 | 30 Sep 1993 | |
Brickell, Horace C | 24 Feb 1887 | 15 Sep 1973 | |
Brickell, Pauline M | 5 Jun 1906 | 18 Dec 1993 | |
Brooker, James Everett | 28 Jan 1890 | 15 Apr 1913 | son of Joseph & SJ |
Broom, Carrie Lee | 17 Mar 1893 | 16 Oct 1978 | |
Broom, Lemuel Dudley | 14 Jul 1882 | 24 Sep 1968 | |
Broom, Mable Ruth | 20 Jul 1918 | 17 Jan 1975 | |
Broom, CPL, Lawrence W | 20 Nov 1913 | 29 Sep 1964 | 461 Bomb sqd, AAF, WWII |
Broom, SGT, Kelsey C | 1 Dec 1888 | 14 Jan 1971 | Army, WWI |
Brown, Alan | 18 Nov 1957 | 30 Nov 1980 | |
Brown, Alonzo Floyd | 21 Mar 1925 | 1 May 1984 | |
Miller Brown, Amelia M | 9 Aug 1934 | 30 Nov 2014 | |
Brown, Camille E | 1 Oct 1921 | 4 Mar 2006 | |
Brown Jr, Edwin T | 30 Nov 1921 | 23 Jul 1955 | |
Brown Sr, Dr, Edwin T | 23 Feb 1905 | 22 Apr 1905 | |
Brown, Gwendolyn | 3 Apr 1899 | 21 Apr 1973 | |
Brown, Hood | 10 Jul 1897 | 18 Jun 1971 | |
Brown, Irwin Keith | 27 Aug 1928 | 26 Mar 2007 | |
Brown, James, SGT Curtis | 11 Nov 1923 | 2 Feb 1980 | Army, WWII |
Brown, Jozia West | 5 Mar 1892 | 29 Mar 1961 | |
Bell? Brown, Mamie Daisey | 1 Feb 1907 | 22 Jun 1988 | |
Brown, Tressie L | 3 Oct 1906 | 5 Nov 1986 | |
Brown, Victor Hugo | 26 Sep 1903 | 15 Apr 1989 | |
Brown, Victor L | 7 Aug 1931 | 2 Oct 1994 | Air Force, Korea |
Brown, William E | 25 Apr 1908 | 10 May 1979 | |
Bullock, Margaret | 14 Jul 1999 | ||
Bunn, Joe D | 8 Dec 1887 | 7 Apr 1960 | |
Bunn, Ollie Geneva | 7 Mar 1895 | 23 Sep 1978 | |
Burgess, Richard E | 8 Mar 1940 | 6 Oct 2011 | |
Burnes, Jennie J | 21 Jun 1889 | 27 Jun 1976 | |
Burnes, Luther C | 24 Jul 1888 | 7 Jan 1959 | |
Burns, Fred Lafette | 11 nov 1896 | 14 Mar 1945 | Army, WWI |
Bush, Andrew | 1877 | 1937 | |
Bush, Anna Lee | 10 Aug 1864 | 9 Apr 1867 | Dau of Jas. A & Jane |
Bush, Charlie | 15 Jan 1863 | 14 Feb 1863 | Son of Jas. A & Jane |
Dalton Bush, Mary Ann | 4 Feb 1837 | 28 Dec 1899 | Born on Isle of Arron |
Bush, Mary | 9 Jan 1868 | 11 Sep 1868 | Dau of Jas. A & Jane |
Bush, Thomas | 14 Jan 1867 | 10 Mar 1867 | Son of Jas. A & Jane |
McWilliams Butterworth, Margaret Mae | 5 May 1912 | 22 Feb 2001 | "Maggie" |
CAB?OS?? (Carlock??), Katherine Mittie | 28 Oct 1870 | 22 Dec 1921 | |
Cagle, Annie Elizabeth | 19 Aug 1904 | 29 Dec 1972 | Mrs D A |
Cagle, Dolphus Alton | 27 Apr 1907 | 31 Aug 1993 | |
Cagle, Juanita | 25 May 1927 | 30 Jun 2015 | |
Calloway Jr, Joe | 6 Sep 1917 | 31 Aug 1974 | |
Calloway, Ludie Juanita | 31 Jul 1923 | 15 Oct 1971 | Mrs Joe |
Kinder Campbell, Betsy | 5 Jun 1925 | 26 Jul 2016 | |
Campbell, Virginia E | 12 Dec 1931 | 28 Feb 1970 | |
Campbell, William C | 4 Dec 1926 | 22 Aug 1994 | Army, WWII |
Campbell, 1st Lt, Robert I | 6 Sep 1922 | 18 Jan 1975 | Army Air Forces - "Bobby" |
Carlock, Ellaner A | 19 Dec 1842 | 14 Oct 1900 | Wife of JM |
Carlock, James M | 8 Oct 1839 | 15 Dec 1885 | |
Carlton, L W | 1897 | 6 Jul 1995 | "Jack" |
Carlton, Nell I | 1904 | 25 Jun 2000 | |
Carlton, William Edmon | 4 Dec 1862 | 22 Jan 1936 | |
Carr, Connie N | 1898 | 1975 | |
Carr, William J | 1898 | 1971 | "Bill" |
Carruth, Bobby N | 15 Jun 1938 | 2 Sep 2000 | |
Carruth, Cynthia P | 25 May 1842 | 6 Oct 1899 | |
Carruth, Thomas H | 1903 | 1949 | |
Carruth, Walter Lafayette | 17 Sep 1931 | 7 Apr 2008 | "Walt" |
Carruth, Lowry G | 1891 | 1958 | |
Carter, Adrian D | 26 Oct 1907 | 4 Dec 1987 | |
Carter, Guy T | 1915 | 1970 | |
Carter, Jesse E | 11 Jan 1887 | 28 Feb 1937 | |
Carter, Joe Lamar | 28 Dec 1920 | 29 Dec 1948 | |
Lollar Carter, Nancy Alberta | 30 Nov 1917 | 22 Mar 2000 | |
Carter, Patsy Carolyn | 7 Sep 1940 | 11 Apr 2006 | |
Carter, Pricilla F | 4 Jun 1889 | 5 Sep 1981 | |
Corvin Carter, Sue | 11 Apr 1948 | 12 Jun 1947 | |
Carter, Viola W | 1922 | 1992 | |
Carter, Wayne | 18 Dec 1917 | 5 Mar 2001 | |
Carter, S1, Joe Lamar | 28 Dec 1920 | 29 Dec 1948 | Navy Res. WWII |
Carter, SGT, Oscar Wayne | 18 Dec 1917 | 3 Mar 2001 ? | Army WWII |
Harpole Cavette, Arlena | 5 Apr 1920 | 18 Oct 2010 | |
Cavette, Clyde Raymond | 4 Jan 1944 | 4 Apr 1944 | |
Cavette, Clyde | 14 Feb 1911 | 17 Jul 1984 | |
Cavette, Jessie Mae | 11 Feb 1941 | 7 Dec 2010 | |
Cavette Jr, Ralph Nolon | 17 Jun 1940 | 12 Feb 1984 | "Brother" |
Cavette Sr, Ralph Nolon | 1918 | 1940 | "Brother" |
Cavette, James Monroe | 25 Mar 1875 | 28 Jul 1960 | "Father" |
Johnson Cavette, Jessie | 2 Jul 1885 | 22 Aug 1963 | "Mother" |
Cavette, PFC, Don | 4 Nov 1915 | 9 Apr 1998 | Army, WWII |
Chan, Fung Ching | 26 Sep 1879 | 11 May 1976 | |
Clatworthy, Charles C | 1868 | 1939 | |
Clatworthy, Mary C | 1914 | 1996 | |
Clatworthy, Mary Lavenia | 26 Nov 1935 | 22 Nov 2014 | |
Clatworthy, Maude D | 1875 | 1962 | |
Clatworthy, Prentiss C | 1906 | 1965 | |
Clemons, Fate | 12 Apr 1900 | 10 Jul 1947 | |
Clemons, James E | 5 Sep 1910 | 13 Sep 1994 | on opp side of Lillian |
Clemons, Jesse T | 23 Dec 1882 | 6 Aug 1958 | |
Dollar Clemons, Lillian Ruth | 14 Sep 1913 | 16 Jan 2004 | on opp side of James |
Clemons, Myrtle B | 10 Jun 1884 | 8 Jan 1975 | |
Clemons, Phillip Autry | 30 Mar 1939 | 20 Nov 2003 | USAF |
Clemons, Robert E | 30 May 1876 | 3 Nov 1955 | |
Coburn, Rocky Wayne | 4 Jul 1976 | 16 Mar 1978 | |
Cole, M | 16 Mar 1849 | 16 Mar 1920 | |
Cole, William H | 1 Oct 1882 | 19 Nov 1902 | Son of M & L J |
Coleman, Shirley Ann | 12 Jul 1936 | 19 Oct 2015 | |
Coley, Donald R | 10 Aug 1940 | 13 Feb 2009 | |
Collins, Ella Marie | 6 Jul 1917 | 9 May 1999 | |
Collins Jr, Levin Taylor | 3 Aug 1909 | 6 Sep 1962 | |
Patterson Cooke, Naomi | 1908 | 2002 | |
Cooke, William Samuel | 1907 | 1958 | |
Cooper, John L | 5 Sep 1916 | 18 Oct 1958 | |
Corder Sr, Alton | 23 Sep 1904 | 19 Nov 1967 | |
Foree Corder, Elsie F | 31 Mar 1908 | 24 Oct 1988 | |
Corder, Marie H | 2 Aug 1909 | 31 Dec 1961 | |
Corder, Mose | 15 Dec 1896 | 6 Feb 1966 | |
Cothran, Arthur Lloyd | 19 Mar 1907 | 25 Jun 1981 | |
Holtzclaw Cothran, Frances | 21 Sep 1915 | 12 Feb 2000 | |
Covington, Clay | 7 Mar 1872 | 15 Nov 1944 | |
Covington, Fred Lee | 25 Nov 1918 | 5 Jul 1944 | "Rock" |
Covington, Myrtle | 2 Aug 1882 | 8 Apr 1960 | |
Covington, Tommy Wayne | 1947 | 1947 | |
Cowan, Charlie H | 1867 | 1933 | |
Cowan, Robert Walter | 7 Jan 1876 | 15 Jul 1920 | |
Barnes Coy, Brenda Gail | 12 Apr 1951 | 30 Dec 2013 | Reed |
Crow, J H | 8 Apr 1869 | 4 Sep 1947 | |
Clement Crow, Mary Parlee | 10 Apr 1871 | 27 Apr 1944 | |
Culp, Buford A | 9 Nov 1926 | 18 Jul 1983 | |
Culp, Troy Edward | 27 Oct 1956 | 25 Jun 1971 | |
Culpepper, H H | 16 Aug 1868 | 7 May 1942 | |
Culpepper, Lura Noel | 18 Apr 1874 | 29 May 1950 | |
Larkin Dalton, Bettye L | 15 Apr 1930 | 12 Mar 2012 | |
Lewis Dalzell, Dorothy | 8 Dec 1918 | 8 Jul 1984 | |
Impey Dalzell, Gertrude | |||
Dalzell, W Frank | 31 May 1918 | 8 Jun 2002 | Mason |
Dalzell, William Beaty | 7 May 1853 | 11 Apr 1934 | |
Hudson Dalzell (stone says Daizell), Helen | 28 Feb 1859 | 3 Oct 1936 | |
Dollar Davidson, Mae | 28 Mar 1890 | 4 Jul 1958 | |
Davis, Alexander | 17 Feb 1905 | Mason | |
Davis, Anna L | 18 Oct 1875 | 14 Nov 1928 | Wife of Cornish R |
Davis, Cornish R | 29 Dec 1867 | 17 Dec 1918 | Woodmen of the World |
Davis, Leary | 28 Oct 1872 | 11 Jan 1958 | |
Davis, Righter Clarence | 4 Nov 1872 | 17 Dec 1918 | |
Davis, Vera Mae | 29 Nov 1925 | 8 Oct 2002 | |
Davis, Walter Pearson | 19 Jul 1899 | 27 Dec 1957 | |
Haws Davison, Alice | 2 Sep 1884 | 27 Nov 1954 | |
Davison, Ben F | 1849 | 1924 | |
Davison, Ben H | 9 Nov 1905 | 6 Jun 1990 | |
Davison, Charles James | 13 Dec 1959 | 1 Jun 1998 | |
Mackey Davison, Cordelia | 30 Nov 1911 | 8 Aug 1994 | |
Davison, Infant | 16 Mar 1934 | Son of J Sibly | |
Davison, John Sibly | 17 Oct 1915 | 10 Jul 1999 | "Sib", Navy, WWII |
Davison, Larry Gene | 12 Apr 1948 | 28 Feb 1969 | |
Davison, Louise B | 19 Feb 1915 | 20 Jun 2010 | |
Davison, Lucian A | 19 Nov 1924 | 31 Aug 1990 | Navy, WWII, Korea |
Davison, Lucian | 11 Mar 1875 | 16 Oct 1913 | Son of BF & ML |
Davison, Molly A | 1855 | 1924 | |
Palmer Davison, Nannie E | 1882 | 23 Dec 1901 | |
Davison, Oscar L | 1892 | 1926 | |
Davison, Robert F | 20 Mar 1882 | 6 Dec 1914 | |
Davison, William J | 24 Feb 1879 | 29 Aug 1949 | |
Davison Jr, William James | 1 Nov 1913 | 23 May 1997 | "Jay" |
De Shazo, Hollis Mayo | 1913 | 3 Oct 1989 | |
De Shazo, Louanna | 1915 | 2002 | |
DeJarnatte Sr, Ralph F | 24 Sep 1926 | not on | |
Delabar, Mildred | 20 Jul 1890 | 26 Feb 1902 | Dau of JM & Laura A |
Bass Demmin, Karen Cleveland | 24 Feb 1927 | 5 Mar 2012 | |
Deshazo, Alma | 27 Dec 1880 | 29 Nov 1973 | |
Deshazo, David | 11 Apr 1875 | 9 Dec 1946 | |
Dillinger Sr, William Roy | 31 Jan 1944 | 27 Jun 1994 | |
Dollar, Jack | 21 Dec 1916 | 29 May 1955 | |
Dowdy, John F | 1884 | 1959 | |
Dowdy, Josephine H | 1883 | 1944 | |
Dressler, James Lee | 9 Dec 1945 | 16 May 1965 | |
Duda, Otto Warren | 5 Jan 1899 | 15 Jun 1964 | |
Dunaway, Cora B | 6 Apr 1894 | 27 Sep 1969 | |
Dunaway, Dennis | 16 Jul 1917 | 6 Dec 1971 | |
Dunaway, Summer F | 24 Nov 1887 | 16 Feb 1954 | |
Easley, Blanche | 16 May 1942 | 8 Oct 2008 | |
Easley, John | 28 Jun 1934 | 24 Apr 1990 | "Buck" |
Sullivan Eckland, Michelle Lee | 31 Jan 1964 | 9 Aug 1997 | |
Eckland, Robert Avery | 26 Oct 1986 | 18 Jan 2014 | "Bobby" |
Elrod, Cleve F | 23 Feb 1910 | 22 Aug 1962 | |
Erickson, Barbara Ann | 26 May 1937 | 29 Oct 1979 | |
Erickson, William A | 17 Dec 1919 | 8 Nov 1989 | |
Erwin, Curtis O | 15 Nov 1896 | 14 Feb 1958 | |
Erwin, Efie Jane | 9 Apr 1870 | 11 Mar 1957 | |
Erwin, Harvey Hunter | 21 Jan 1898 | 12 Jan 1965 | |
Erwin Jr, Hugh Berry | 15 Jun 1894 | 18 Jul 1945 | |
Erwin Sr, Hugh Berry | 1863 | 1929 | |
Palmer Erwin, Mable | 7 Nov 1899 | 15 Mar 1975 | |
Thompson Erwin, Mable | 31 Oct 1897 | 27 Jan 1977 | |
Erwin, Ollie L | 1866 | 1930 | |
Erwin, Recie | 24 Nov 1901 | 7 May 1994 | "Trixie" |
Erwin, William O | 26 Apr 1897 | 21 Nov 1957 | |
Evans, Josephine E | 2 Feb 1892 | 21 Sep 1982 | |
Evans, William E | 7 Oct 1880 | 11 Jul 1971 | |
Davison Ewing, Rita | 4 Aug 1961 | 4 Jul 2003 | |
Farrar, Frances L | 15 Mar 1916 | 6 Mar 1989 | |
Farrar, Frances N | 19 Sep 1886 | 9 Oct 1987 | |
Farrar, James Bernard | 1915 | 1939 | |
Farrar, James Madison | 1884 | 8 Nov 1929 | |
Farrell, Dennis D | 31 Mar 1861 | 15 Jan 31 | |
Farrell, Mattie Lucille | 31 Oct 1900 | 18 Sep 03 | |
Pinkerton Faulkner, Gay | 18 Nov 1913 | 12 Apr 2001 | |
Faulkner, John Grant | 5 Jun 1908 | 12 Nov 1967 | |
Ferguson, Bert Lee | 9 Oct 1882 | 30 Jan 1966 | |
Ferguson, Mattie A | 27 Apr 1914 | 21 Feb 2001 | |
Fielder, Alton | 2 Nov 1907 | 4 Feb 1995 | |
Fielder, Catherine L | 5 Mar 1888 | 20 Oct 1977 | |
Fielder, Eugene | 27 Dec 1911 | 27 Jan 1951 | |
Fielder, James C | 3 Apr 1924 | 9 Aug 2005 | |
Fielder, Jayne F | 18 Oct 1921 | 29 Jun 2002 | |
Fielder, John L | 12 Jun 1886 | 25 Apr 1960 | |
Fielder, Laura | 5 May 1917 | 17 Aug 2008 | Mrs Eugene |
Turner Fielder, Maxine | 3 Nov 1934 | 30 Jan 2007 | |
Fielder, Nannie M | 7 Sep 1909 | 11 Oct 1980 | |
Fielder, SH3, Lewis D | 25 Jul 1930 | 16 Mar 2008 | Navy, Korea - "Tiny" |
Fitts, Janie M | 23 Jun 1917 | 3 Sep 2002 | |
Fitts, Mattie Mae | 21 Mar 1929 | 23 Aug 1992 | |
Fitts, Orlean Gene | 20 Oct 1928 | 4 Jun 1999 | |
Fitts, Wesley W | 3 Feb 1914 | 24 Aug 1998 | |
Foote, Carl Edward | 26 Sep 1926 | 26 Jun 1979 | Army WWII |
Ford, Gladys N | 3 Jul 1908 | 11 Jun 1985 | |
Ford, John H | 17 Nov 1871 | 28 Mar 1941 | |
Ford, Tennie J | 12 May 1977 | 17 Jun 1956 | |
Ford, William F | 13 Dec 1904 | 4 Dec 1973 | "Bill" |
Ferguson Ford, Willie Mae | 4 Feb 1916 | 21 Jan 2002 | |
Ford, TEC 4, Jack | 27 Feb 1917 | 21 Nov 1975 | Army WWII |
Reynolds Foree, Clara Maggie | 26 Jan 1880 | 7 Apr 1964 | |
Bonner Foree, Irene | 14 Mar 1916 | 18 Mar 2017 | Age 101 |
Foree, S2 Sr, Paul Hassel | 16 May 1914 | 25 Oct 1983 | Army, WWII |
Foster, George D | 15 Dec 1909 | 6 Mar 1982 | |
Haws Foster, Mildred Samantha | 12 Mar 1924 | 21 Sep 1992 | |
Foster, Ruth | 27 Sep 1917 | 3 Sep 1944 | |
Lazenby Fowler, Josephine | 7 Nov 1919 | 22 Sep 1985 | |
Fuller, PVT, T C | Unknown | 18 Feb 1923 | Civil War |
Furr, Tammy Lee | 9 Nov 1971 | 9 Nov 1971 | |
Garner, Alice W | 11 Jul 1914 | 26 May 1999 | |
Garner, Mattie Willie | about 1898 | 2 Dec 1901 | |
Garner, Michael E | 3 Nov 1948 | 27 Jul 2014 | |
Garner, Paul L | 4 Nov 1917 | 26 Jan 1997 | |
Garner, Alma T | 3 Mar 1866 | 23 Dec 1953 | |
Garner, Frank R | 15 Aug 1859 | 19 Jun 1948 | |
George, Thomas Lee | 16 Mar 1922 | 20 Jul 1970 | |
Gerlach, Reba Gertrude | 4 May 1920 | 24 Mar 1958 | |
Gibson, James R | 1 Jan 1909 | 27 Nov 1931 | |
McClendon Giles, Lillie | 21 Sep 1896 | 1 Oct 1918 | |
Glass, Gerald Jack | 24 Dec 1922 | 7 Oct 2005 | |
Gledhill, E R | 5 Jul 1903 | 15 Nov 1969 | "Doc" |
Lazenby Gledhill, Lois | 22 Jan 1907 | 30 Oct 1969 | |
Godsey, B Louis | 27 Feb 1894 | 29 Sep 1955 | |
Godsey, Bessie T | 28 Nov 1892 | 1 Jul 1981 | |
Godsey, Charles E | 20 Dec 1880 | 14 Mar 1950 | |
Ford Godsey, Dora | 1 Apr 1899 | 15 Dec 1940 | |
Bussell Godsey, Maggie | 7 Sep 1898 | 26 Oct 1962 | |
Godsey, Standford Ford | 23 Feb 1919 | 28 Apr 1936 | |
Goodman, Austin Arthur | 21 Mar 1921 | 29 Nov 2013 | |
Goodman, Johnnie C | 10 Jan 1925 | 16 Aug 1993 | |
Goodwin, Elizabeth | 1860 | 1937 | |
Byrd Goodwin, Ellen | 1899 | ||
Goodwin, J M | 4 Jan 1850 | 14 Jan 1909 | |
Goodwin Sr, JamesImpey | 25 Apr 1895 | 31 Aug 1957 | |
Goodwin Jr, James Impey | 23 Oct 1927 | 1 May 2007 | |
Goodwin, Lorena Lea | 10 Feb 1891 | 17 Dec 1972 | |
Goodwin, Virginia Lea | 30 Jan 1925 | 5 Feb 1925 | Dau of J I & L L |
Grantham, Carrie Mae | 13 May 1903 | 12 Jul 1976 | |
Grantham, Robert Gentry | July 1866 | Mar 1937 | |
Grantham, Robert Y | 25 Mar 1893 | 19 Dec 1984 | |
Graves, Kennedy J | 4 Apr 1914 | 7 Apr 1968 | |
Gravette, Niles Lacy | 9 Oct 1929 | 25 Mar 1986 | |
Guest, James B | 3 Nov 1908 | 7 Feb 1987 | |
Grantham Guest, Jeweline | 16 Feb 1932 | 21 Aug 2010 | |
Shaw Guest, Julia Mae | 8 Sep 1947 | 30 Jan 2006 | |
Guest, Leroy L | 21 Mar 1887 | 5 Jun 1970 | |
Guest, Leslie Bluford | 19 Sep 1953 | 22 My 2012 | "Bye Baby" |
Guest, Lucille S | 16 Sep 1922 | 15 Aug 1993 | |
Guest, Mattie Lou | 4 Nov 1886 | 25 Sep 1982 | |
Guest, Peggy T | 7 Aug 1941 | 30 Mar 1986 | |
Guest, Rosie | 1891 | 1981 | |
Cavette Guest, Susie Mae | 26 May 1913 | 24 Apr 2004 | |
Guest, Winston Earl | 31 May 1930 | 31 Oct 2010 | "Ruff" |
Guest, Z M | 1892 | 1966 | |
Guest, Tec 3, John Lee | 22 Sep 1910 | 1 Feb 1985 | Army |
Gulledge Sr, Bill | 1924 | 1997 | |
Gulledge, Grace M | 8 Feb 1901 | 9 Nov 1993 | |
Gulledge, Cleveland W | 30 Nov 1884 | 17 Jan 1966 | |
Guthrie, Everett W | 15 Oct 1918 | 16 Apr 1989 | |
Guthrie, Lorraine S | 4 Jan 1919 | 27 Mar 1990 | |
Hagar, Henry O | 22 Jan 1884 | 19 Nov 1966 | |
Hagar, Naomi L | 10 Dec 1889 | 23 Sep 1942 | |
Story Hagar, Thelma | 22 Dec 1911 | 11 Jun 1952 | THEL |
Barnes Halbert, Sharon | 7 Sep 1953 | 19 Sep 2001 | |
Hall, Alton Owens | 21 Nov 1929 | 13 Jul 1986 | |
Hall, Robert | 3 Mar 1944 | 18 Feb 2000 | "Jackie" |
Grantham Hamlett, Dora Hazel | 7 Jun 1930 | 14 Sep 2004 | |
Hamlett, Lance Christopher | 1 Jul 1969 | 24 Nov 2005 | |
Hampton, James Edward | 3 Apr 1947 | 9 Mar 1994 | |
Hampton, Margaret Keith | 26 Dec 1909 | 16 Sep 2002 | |
Hardin, Earnest V | 1910 | 30 Nov 1982 | |
Thompson Hardin, Ruby | 1913 | 1970 | |
Hardy, Fannie | 10 Apr 1896 | 21 Feb 1929 | |
Harpole, Mrs Dell | 15 May 1902 | 8 Mar 1951 | |
Harpole, PFC, Samuel D | 14 Jul 1887 | 4 Nov 1975 | Army, WWI |
Hawkins, A M | 27 Mar 1832 | 1 Jan 1897 | |
Hawkins, Dorcas A | 13 Sep 1839 | 9 Sep 1892 | Wife of A M Hawkins |
Mummel Haws, Joyce M | 19 Jul 1937 | 30 Apr 1977 | |
Haws I, Redmon Franklin | 29 Jun 1888 | 1 Jan 1961 | |
Haws III, Redmon Franklin | 25 Jan 1965 | 27 Mar 2004 | |
Haws Jr, Redmon Franklin | 28 Feb 1932 | 16 Apr 1984 | |
Haws, Thadist M | 11 Dec 1899 | 24 Jan 1973 | "Mother" |
Henderson, Katie | 5 Feb 1881 | 29 Mar 1910 | Aged 29 Yrs |
Lowder Henderson, Maudie | 1889 | 2 Aug 1978 | |
